0–4 yr. n=310 5–17 yr. n=59 18–59 yr. n=76 ≥60 yr. n=152
P-value
Treatments
Vasoactive drug 6 (1.9%) 1 (1.7%) 1 (1.3%) 6 (3.9%) 0.573
Antiviral treatment 19 (6.1%) 1 (1.7%) 7 (9.2%) 7 (4.6%) 0.288
Antibiotics 188 (60.6%) 30 (50.8%) 35 (46.1%) 113 (74.3%) <0.001
Corticosteroids 61 (19.7%) 11 (18.6%) 10 (13.2%) 24 (15.8%) 0.509
Oxygen therapy 39 (12.6%) 2 (3.4%) 27 (35.5%) 95 (62.5%) <0.001
Mechanical ventilation 26 (8.4%) 0 (0%) 6 (7.9%) 19 (12.5%) 0.035
noninvasive
25 (8.1%)
0 (0%)
4 (5.3%)
7 (4.6%)
<0.001