Name
Certified δ15N (‰ ±1σ) Certified δ13C (‰±1σ) Observed δ15N (±1σ) Observed δ13C (±1σ)
Matrix
Matrix Classification
IAEA60011 +1.0 ± 0.2 –27.771 ± 0.043 ±0.063 ±0.046 Caffeine High Organic
USGS4018 –4.52 ± 0.06 –26.39 ± 0.04 ±0.041 ±0.067 L-glutamic acid High Organic
USGS6119 –2.87 ± 0.04 –35.05 ± 0.04 ±0.027 ±0.042 Caffeine High Organic
USGS6319 +37.83 ± 0.06 –1.17 ± 0.04 ±0.052 ±0.120 Caffeine High Organic
USGS8820 +14.96 ± 0.14 –16.06 ± 0.07 ±0.046 ±0.092 Collagen High Organic
USGS8920 +6.25 ± 0.12 –18.13 ± 0.11 ±0.142 ±0.094 Collagen High Organic
USGS9020 +8.84 ± 0.17 –13.75 ± 0.06 ±0.052 ±0.210 Flour Plant
USGS9120 +1.78 ± 0.12 – 28.28 ± 0.08 ±0.048 ±0.111 Flour Plant
CSI Blue Grama Plant tissue Plant
CSI Casein Protein High Organic
CSI Tuna Muscle tissue High Organic
CSI Chile Plant tissue Plant
CSI Soil Sediment Sediment