Extreme Heat Event (EHE) Extreme Heat Event (EHE) Extreme Heat Event (EHE) Extreme Heat Event (EHE) Extreme Heat Event (EHE) Extreme Heat Event (EHE) Extreme Heat Event (EHE) Extreme Heat Event (EHE) Extreme Heat Event (EHE) Extreme Heat Event (EHE)
All causes All causes All causes All causes Heat-related Heat-related Pending Pending Non-heat-related Non-heat-related
Demographics Partially Adjusted Partially Adjusted Fully Adjusted Fully Adjusted Partially Adjusted Fully Adjusted Partially Adjusted Fully Adjusted Partially Adjusted Fully Adjusted
Age a a 1.01 [1.00,1.01] 1.01 [1.00,1.01] a 1.01 [1.00,1.02] a 1.00 [0.99,1.00] a 1.01 [1.01,1.02]
Male a a 0.94 [0.84,1.07] 0.94 [0.84,1.07] a 0.87 [0.67,1.14] a 0.92 [0.73,1.16] a 0.97 [0.84,1.13]
Chronic disease
Acute Myocardial Infarction 0.89 [0.74,1.08] 0.89 [0.74,1.08] 0.91 [0.74,1.14] 0.91 [0.74,1.14] 0.69 [0.43,1.10] 0.74 [0.43,1.24] 0.80 [0.53,1.19] 1.04 [0.65,1.65] 0.98 [0.78,1.22] 0.94 [0.73,1.21]
Angina 0.69 [0.58,0.81] 0.69 [0.58,0.81] 0.58 [0.47,0.71] 0.58 [0.47,0.71] 0.64 [0.44,0.94] 0.57 [0.36,0.90] 0.45 [0.30,0.67] 0.41 [0.26,0.66] 0.78 [0.64,0.94] 0.62 [0.49,0.78]
Asthma 1.18 [1.03,1.37] 1.18 [1.03,1.37] 1.11 [0.95,1.30] 1.11 [0.95,1.30] 1.37 [1.01,1.84] 1.16 [0.83,1.62] 1.01 [0.76,1.34] 0.85 [0.62,1.16] 1.21 [1.02,1.44] 1.20 [0.99,1.46]
Chronic Kidney Disease 1.35 [1.18,1.53] 1.35 [1.18,1.53] 1.36 [1.18,1.56] 1.36 [1.18,1.56] 1.42 [1.08,1.88] 1.45 [1.07,1.96] 1.14 [0.88,1.48] 1.19 [0.90,1.59] 1.41 [1.20,1.64] 1.39 [1.17,1.64]
Chronic Obstructive Pulmonary Disease 1.22 [1.07,1.39] 1.22 [1.07,1.39] 1.13 [0.98,1.31] 1.13 [0.98,1.31] 1.46 [1.11,1.92] 1.32 [0.97,1.79] 1.36 [1.06,1.74] 1.33 [1.01,1.75] 1.13 [0.97,1.33] 1.07 [0.89,1.27]
Dementia 0.82 [0.70,0.95] 0.82 [0.70,0.95] 0.74 [0.63,0.87] 0.74 [0.63,0.87] 0.62 [0.43,0.90] 0.49 [0.33,0.72] 0.43 [0.29,0.64] 0.34 [0.22,0.51] 1.00 [0.84,1.19] 0.98 [0.82,1.18]
Depression 1.18 [1.06,1.32] 1.18 [1.06,1.32] 1.06 [0.94,1.20] 1.06 [0.94,1.20] 1.99 [1.55,2.55] 1.86 [1.42,2.44] 1.40 [1.13,1.73] 1.16 [0.92,1.47] 0.96 [0.84,1.11] 0.91 [0.78,1.06]
Diabetes 1.17 [1.04,1.32] 1.17 [1.04,1.32] 1.10 [0.97,1.25] 1.10 [0.97,1.25] 1.49 [1.16,1.92] 1.42 [1.08,1.86] 1.00 [0.79,1.26] 0.95 [0.74,1.23] 1.18 [1.02,1.37] 1.09 [0.94,1.28]
Epilepsy 1.13 [0.81,1.59] 1.13 [0.81,1.59] 1.01 [0.71,1.43] 1.01 [0.71,1.43] 0.83 [0.36,1.90] 0.69 [0.30,1.63] 1.54 [0.90,2.62] 1.40 [0.80,2.45] 1.04 [0.67,1.63] 0.99 [0.63,1.56]
Gout 0.99 [0.82,1.19] 0.99 [0.82,1.19] 0.92 [0.76,1.11] 0.92 [0.76,1.11] 0.96 [0.63,1.47] 0.92 [0.60,1.43] 0.93 [0.64,1.36] 0.95 [0.64,1.40] 1.02 [0.82,1.28] 0.93 [0.74,1.16]
Heart Failure 1.03 [0.91,1.18] 1.03 [0.91,1.18] 0.97 [0.84,1.13] 0.97 [0.84,1.13] 0.90 [0.67,1.22] 0.83 [0.59,1.17] 0.86 [0.65,1.13] 0.87 [0.64,1.19] 1.13 [0.96,1.32] 1.04 [0.87,1.24]
Hospitalized: Transient Ischemic Attack 0.64 [0.43,0.93] 0.64 [0.43,0.93] 0.62 [0.42,0.92] 0.62 [0.42,0.92] 0.38 [0.12,1.22] 0.38 [0.12,1.23] 0.45 [0.16,1.22] 0.46 [0.17,1.27] 0.74 [0.48,1.14] 0.69 [0.44,1.06]
Hypertension 1.09 [0.95,1.25] 1.09 [0.95,1.25] 1.02 [0.88,1.18] 1.02 [0.88,1.18] 1.14 [0.85,1.54] 1.02 [0.74,1.40] 1.10 [0.86,1.242] 1.13 [0.86,1.48] 1.08 [0.91,1.28] 0.97 [0.81,1.16]
Ischemic Heart Disease 1.00 [0.88,1.13] 1.00 [0.88,1.13] 1.18 [1.00,1.38] 1.18 [1.00,1.38] 0.92 [0.70,1.21] 1.09 [0.77,1.55] 0.82 [0.64,1.06] 1.07 [0.77,1.47] 1.09 [0.94,1.26] 1.25 [1.03,1.52]
Ischemic Stroke 1.26 [1.01,1.57] 1.26 [1.01,1.57] 1.24 [0.99,1.56] 1.24 [0.99,1.56] 0.93 [0.53,1.63] 0.88 [0.50,1.56] 0.93 [0.56,1.54] 0.99 [0.59,1.66] 1.44 [1.12,1.86] 1.39 [1.07,1.80]
Osteoarthritis 1.07 [0.95,1.21] 1.07 [0.95,1.21] 1.08 [0.95,1.22] 1.08 [0.95,1.22] 0.90 [0.68,1.18] 0.86 [0.65,1.14] 1.11 [0.88,1.41] 1.10 [0.86,1.42] 1.12 [0.97,1.29] 1.13 [0.97,1.32]
Osteoporosis 0.80 [0.69,0.93] 0.80 [0.69,0.93] 0.78 [0.67,0.91] 0.78 [0.67,0.91] 0.90 [0.65,1.25] 0.89 [0.64,1.25] 0.77 [0.56,1.06] 0.74 [0.54,1.03] 0.79 [0.65,0.94] 0.76 [0.63,0.92]
Parkinsonism 1.10 [0.79,1.53] 1.10 [0.79,1.53] 1.21 [0.86,1.69] 1.21 [0.86,1.69] 1.40 [0.72,2.70] 1.33 [0.67,2.64] 0.33 [0.10,1.05] 0.36 [0.11,1.16] 1.29 [0.89,1.88] 1.41 [0.96,2.07]
Rheumatoid Arthritis 0.97 [0.75,1.27] 0.97 [0.75,1.27] 0.96 [0.73,1.26] 0.96 [0.73,1.26] 0.79 [0.41,1.51] 0.79 [0.40,1.54] 1.10 [0.65,1.85] 1.15 [0.67,1.97] 0.99 [0.72,1.36] 0.94 [0.68,1.31]
Schizophrenia 3.24 [2.55,4.11] 3.24 [2.55,4.11] 3.07 [2.39,3.94] 3.07 [2.39,3.94] 4.90 [3.29,7.29] 3.99 [2.62,6.08] 5.05 [3.64,7.02] 4.95 [3.46,7.09] 1.67 [1.15,2.41] 1.66 [1.14,2.43]
Substance Use Disorder 1.31 [1.13,1.53] 1.31 [1.13,1.53] 1.15 [0.98,1.36] 1.15 [0.98,1.36] 1.57 [1.14,2.16] 1.19 [0.84,1.69] 1.84 [1.42,2.37] 1.51 [1.14,2.01] 0.99 [0.80,1.23] 0.93 [0.75,1.17]
aPartially adjusted odds ratios for age and sex vary with each chronic disease aPartially adjusted odds ratios for age and sex vary with each chronic disease aPartially adjusted odds ratios for age and sex vary with each chronic disease aPartially adjusted odds ratios for age and sex vary with each chronic disease aPartially adjusted odds ratios for age and sex vary with each chronic disease aPartially adjusted odds ratios for age and sex vary with each chronic disease aPartially adjusted odds ratios for age and sex vary with each chronic disease aPartially adjusted odds ratios for age and sex vary with each chronic disease aPartially adjusted odds ratios for age and sex vary with each chronic disease