Extreme Heat Event (EHE) Extreme Heat Event (EHE) Extreme Heat Event (EHE) Extreme Heat Event (EHE) Typical Weather
All causes (N=1614) Heat-related (N=280) Pending (N=382) Non-heat-related (N=952) All causes (N=6524) All causes (N=6524)
Demographics
Mean Age (SD) 76.4 (14.6) 74.9 (13.5) 70.4 (15.2) 79.2 (13.8) 76.2 (15.8) 76.2 (15.8)
Male 52.4% 49.6% 55.8% 51.9% 53.0% 53.0%
Chronic disease presence
Acute Myocardial Infarction 9.4% 7.1% 7.3% 10.9% 10.3% 10.3%
Angina 12.4% 11.4% 7.1% 14.8% 16.7% 16.7%
Asthma 18.8% 21.4% 16.8% 18.9% 16.3% 16.3%
Chronic Kidney Disease 27.1% 28.2% 21.5% 29.1% 21.1% 21.1%
Chronic Obstructive Pulmonary Disease 25.7% 28.2% 25.1% 25.2% 22.2% 22.2%
Dementia 16.6% 12.9% 7.6% 21.3% 19.0% 19.0%
Depression 46.9% 59.6% 51.8% 41.2% 42.9% 42.9%
Diabetes 34.0% 39.6% 28.3% 34.6% 29.8% 29.8%
Epilepsy 2.8% 2.1% 4.2% 2.4% 2.5% 2.5%
Gout 10.1% 9.3% 8.4% 11.0% 10.1% 10.1%
Heart Failure 25.0% 22.1% 18.3% 28.6% 24.0% 24.0%
Hospitalized Transient Ischemic Attack 1.9% 1.07% 1.05% 2.5% 3.0% 3.0%
Hypertension 69.5% 68.9% 61.5% 72.8% 67.2% 67.2%
Ischemic Heart Disease 33.5% 31.4% 25.4% 37.3% 33.0% 33.0%
Ischemic Stroke 7.0% 5.0% 4.5% 8.6% 5.6% 5.6%
Osteoarthritis 35.9% 30.7% 30.9% 39.5% 34.7% 34.7%
Osteoporosis 19.0% 20.7% 14.9% 20.2% 21.2% 21.2%
Parkinsonism 2.9% 3.6% 0.8% 3.6% 2.7% 2.7%
Rheumatoid Arthritis 4.5% 3.6% 4.2% 4.9% 4.6% 4.6%
Schizophrenia 8.3% 13.2% 15.7% 3.9% 2.7% 2.7%
Substance Use Disorder 17.7% 21.4% 28.3% 12.4% 14.6% 14.6%
Number of Comorbidities
Mean (SD) 4.3 (2.6) 4.4 (2.4) 3.8 (2.5) 4.4 (2.7) 4.0 (2.7) 4.0 (2.7)
0 5.8% 4.3% 8.4% 5.3% 8.0% 8.0%
1 9.2% 7.5% 10.2% 9.2% 10.4% 10.4%
2 12.1% 11.4% 14.1% 11.6% 13.9% 13.9%
3 14.6% 11.8% 16.2% 14.7% 14.1% 14.1%
4 15.6% 21.8% 15.4% 13.9% 13.0% 13.0%
5 11.6% 12.5% 13.9% 10.5% 12.4% 12.4%
6 10.3% 9.6% 6.5% 12.1% 9.6% 9.6%
7 8.5% 9.6% 5.8% 9.2% 7.6% 7.6%
8 5.0% 4.6% 4.2% 5.5% 4.5% 4.5%
9 3.8% 5.4% 1.6% 4.3% 3.3% 3.3%
10+ 3.3% 1.4% 3.7% 3.8% 3.1% 3.1%