TIP (Station-PRN)
SNR
SNR
SNR
SNR
SNR
Relative gain of gROT(%)
Relative gain of gROT(%)
Relative gain of gROT(%)
Relative gain of gROT(%)
Remark
Remark
Time of occurrence compared to gROT(s)
Time of occurrence compared to gROT(s)
Time of occurrence compared to gROT(s)
Time of occurrence compared to gROT(s)
Remark
Remark
gROT rTEC rTEC dTEC dTEC rTEC rTEC dTEC dTEC rTEC rTEC dTEC dTEC
ban211 1.62 - - 1.26 1.26 - - 27.89 27.89 Artefact Artefact - - 0.00 0.00 - -
ban228 1.57 1.22 1.22 1.43 1.43 29.27 29.27 9.65 9.65 270.00 270.00 0.00 0.00 rtec delayed with grot rtec delayed with grot
ban231 1.74 - - 1.08 1.08 - - 62.19 62.19 - - 0.00 0.00 - -
bhop27 2.35 1.69 1.69 1.91 1.91 39.01 39.01 22.87 22.87 -240.00 -240.00 0.00 0.00 feeble rtec feeble rtec
coco02 1.71 - - 1.05 1.05 - - 62.89 62.89 signal aliasing+artefact signal aliasing+artefact - - 0.00 0.00 - -
coco04 1.68 - - 0.73 0.73 - - 131.03 131.03 signal aliasing signal aliasing - - 0.00 0.00 - -
coco07 1.42 0.79 0.79 1.32 1.32 80.02 80.02 7.55 7.55 signal aliasing +artefact signal aliasing +artefact -120.00 -120.00 0.00 0.00 feeble rtec feeble rtec
coco11 2.63 0.27 0.27 1.20 1.20 869.33 869.33 119.45 119.45 signal aliasing + artefact signal aliasing + artefact 240.00 240.00 0.00 0.00 feeble rtec feeble rtec
coco13 1.96 0.59 0.59 0.80 0.80 234.05 234.05 146.18 146.18 300.00 300.00 0.00 0.00 rtec delayed with grot rtec delayed with grot
coco17 1.34 0.63 0.63 1.59 1.59 111.75 111.75 -15.67 -15.67 -180.00 -180.00 0.00 0.00 feeble rtec feeble rtec
coco20 1.16 0.15 0.15 0.61 0.61 693.93 693.93 90.35 90.35 -270.00 -270.00 0.00 0.00 rtec advanced with grot rtec advanced with grot
coco23 1.70 0.82 0.82 1.19 1.19 107.87 107.87 43.03 43.03 artefact artefact 330.00 330.00 0.00 0.00 feeble rtec feeble rtec
coco24 1.67 0.21 0.21 0.89 0.89 680.45 680.45 86.44 86.44 signal aliasing signal aliasing -180.00 -180.00 0.00 0.00 rtec advanced with grot rtec advanced with grot
coco28 1.65 - - 0.58 0.58 - - 185.94 185.94 - - 0.00 0.00 - -
coco31 1.87 0.76 0.76 1.40 1.40 144.09 144.09 32.99 32.99 artefact artefact 150.00 150.00 0.00 0.00 feeble rtec feeble rtec
dgar07 2.16 - - 1.04 1.04 - - 108.44 108.44 - - 0.00 0.00 - -
dgar10 2.32 0.66 0.66 1.49 1.49 251.72 251.72 55.89 55.89 240.00 240.00 0.00 0.00 rtec delayed with grot rtec delayed with grot
dgar17 1.78 - - 1.21 1.21 - - 46.51 46.51 - - 0.00 0.00 - -
dgar24 2.39 1.94 1.94 2.16 2.16 23.05 23.05 11.01 11.01 210.00 210.00 0.00 0.00 rtec delayed with grot rtec delayed with grot
hyde08 2.30 1.24 1.24 1.32 1.32 85.70 85.70 74.50 74.50 signal aliasing + artefact signal aliasing + artefact -330.00 -330.00 0.00 0.00 rtec advanced with grot rtec advanced with grot
hyde11 1.81 - - 1.22 1.22 - - 48.22 48.22 - - 0.00 0.00 - -
hyde17 2.32 1.19 1.19 1.80 1.80 94.22 94.22 29.00 29.00 -210.00 -210.00 0.00 0.00 feeble rtec feeble rtec
hyde19 1.19 - - 0.53 0.53 - - 124.11 124.11 - - 0.00 0.00 - -
hyde26 1.15 0.93 0.93 1.19 1.19 22.67 22.67 -3.85 -3.85 360.00 360.00 0.00 0.00 rtec delayed with grot rtec delayed with grot
hyde28 1.42 1.19 1.19 1.19 1.19 19.31 19.31 19.72 19.72 artefact artefact -240.00 -240.00 0.00 0.00 rtec advanced with grot rtec advanced with grot
hyde29 1.43 1.12 1.12 1.42 1.42 27.11 27.11 0.12 0.12 artefact artefact 330.00 330.00 0.00 0.00 feeble rtec feeble rtec
iisc11 1.66 - - 1.26 1.26 - - 32.12 32.12 - - 0.00 0.00 - -
iisc26 1.45 1.01 1.01 1.30 1.30 43.75 43.75 11.12 11.12 signal aliasing signal aliasing -180.00 -180.00 0.00 0.00 rtec advanced with grot rtec advanced with grot
iisc28 1.29 1.15 1.15 1.18 1.18 12.62 12.62 9.22 9.22 artefact artefact -270.00 -270.00 0.00 0.00 rtec advanced with grot rtec advanced with grot
iisc31 1.69 0.67 0.67 1.27 1.27 151.35 151.35 33.11 33.11 270.00 270.00 0.00 0.00 rtec delayed with grot rtec delayed with grot
karr13 2.03 0.78 0.78 1.70 1.70 159.44 159.44 19.34 19.34 -210.00 -210.00 0.00 0.00 rtec advanced with grot rtec advanced with grot
karr23 1.31 1.10 1.10 1.35 1.35 18.63 18.63 -3.27 -3.27 signal aliasing signal aliasing -210.00 -210.00 0.00 0.00 rtec advanced with grot rtec advanced with grot
karr27 1.89 0.70 0.70 1.21 1.21 172.16 172.16 56.70 56.70 240.00 240.00 0.00 0.00 feeble rtec feeble rtec
kerg21 1.30 0.20 0.20 0.85 0.85 554.81 554.81 52.40 52.40 240.00 240.00 0.00 0.00 feeble rtec feeble rtec
kodi11 1.01 - - 0.73 0.73 - - 38.31 38.31 - - 0.00 0.00 - -
luma28 2.13 1.19 1.19 1.20 1.20 78.30 78.30 76.77 76.77 signal aliasing signal aliasing 270.00 270.00 0.00 0.00 rtec delayed with grot rtec delayed with grot
pol207 2.20 0.73 0.73 0.86 0.86 202.36 202.36 157.02 157.02 artefact artefact 240.00 240.00 0.00 0.00 rtec delayed with grot rtec delayed with grot
pol231 2.69 1.04 1.04 1.43 1.43 159.82 159.82 89.03 89.03 signal aliasing signal aliasing 240.00 240.00 0.00 0.00 rtec delayed with grot rtec delayed with grot
sele07 2.09 1.45 1.45 1.02 1.02 43.91 43.91 103.97 103.97 -240.00 -240.00 0.00 0.00 rtec advanced with grot rtec advanced with grot
sele31 2.37 1.76 1.76 1.14 1.14 34.73 34.73 108.86 108.86 signal aliasing signal aliasing -210.00 -210.00 0.00 0.00 rtec advanced with grot rtec advanced with grot
sey102 1.87 3.69 3.69 0.90 0.90 -49.21 -49.21 108.98 108.98 signal aliasing signal aliasing 150.00 150.00 0.00 0.00 rtec delayed with grot rtec delayed with grot
trvm08 1.83 1.64 1.64 1.53 1.53 12.00 12.00 19.41 19.41 -150.00 -150.00 0.00 0.00 rtec advanced with grot rtec advanced with grot
trvm11 1.11 0.78 0.78 1.12 1.12 41.93 41.93 -1.01 -1.01 -150.00 -150.00 0.00 0.00 rtec advanced with grot rtec advanced with grot
wih204 1.65 0.81 0.81 0.83 0.83 105.19 105.19 100.22 100.22 210.00 210.00 0.00 0.00 rtec delayed with grot rtec delayed with grot
Average SNR 1.77 1.03 1.03 1.19 1.19 159.25 159.25 57.70 57.70
Maximum SNR 2.69 3.69 3.69 2.16 2.16 869.33 869.33 185.94 185.94
Minimum SNR 1.01 0.15 0.15 0.53 0.53 -49.21 -49.21 -15.67 -15.67
Standard deviation 0.43 0.65 0.65 0.34 0.34 218.87 218.87 49.24 49.24
Range 1.68 3.54 3.54 1.62 1.62 918.54 918.54 201.61 201.61
Maximum delay Maximum delay 360.00 360.00
Percentage of TIPs not detected by residual method Percentage of TIPs not detected by residual method Percentage of TIPs not detected by residual method 25% 25% Minimum delay Minimum delay 150.00 150.00
Minimum advancement Minimum advancement -120.00 -120.00
Maximum advancement Maximum advancement -330.00 -330.00