Sample | Culturing temperature | ∆47 (I-CDES; ± 95%CL) | N | Offset from Anderson | Offset from Meinicke | Offset from Guo (cc) | Offset from Guo (ar) | |
Ais1 | 1.1 ± 0.2°C | mixed | 0.695 ± 0.019‰ | 34 | ||||
3 | 0.661 ± 0.023‰ | 13 | ||||||
29 | 0.688 ± 0.025‰ | 15 | ||||||
6A | 0.684 ± 0.028‰ | 11 | ||||||
6B | 0.649 ± 0.026‰ | 9 | ||||||
TOTAL
|
0.682 ± 0.010‰
|
82
|
+0.008‰ -2.12°C | +0.002‰ -0.61°C | +0.003‰ -0.75°C | −0.016‰ +4.48°C | ||
Ais3
|
3.2 ± 0.4°C
|
mixed
|
0.667 ± 0.010‰
|
72
|
+0.001‰ -0.27°C | −0.005‰ +1.24°C | −0.006‰ +1.57°C | −0.023‰ +6.80°C |
Ais15
|
15 ± 0.3°C
|
mixed
|
0.637 ± 0.009‰
|
57
|
+0.013‰ -3.63°C | +0.008‰ -2.10°C | +0.004‰ -0.99°C | −0.013‰ +4.25°C |
Ais18 | 18 ± 0.3°C | mixed | 0.635 ± 0.010‰ | 39 | ||||
67 | 0.647 ± 0.024‰ | 9 | ||||||
89 | 0.640 ± 0.028‰ | 8 | ||||||
111 | 0.630 ± 0.022‰ | 11 | ||||||
TOTAL
|
0.637 ± 0.005‰
|
67
|
+0.021‰ -6.63°C | +0.016‰ -5.10°C | +0.012‰ -3.99°C | −0.004‰ +1.25°C |