Station  Date  Latitude (°S)  Longitude (°E)  Pressure (dbar)  Temperature (℃)  Salinity  DIC (μmol kg–1)  TA (μmol kg–1)  NO3 (μmol L–1)  PO43– (μmol L–1)  Si(OH)4 (μmol L–1)  δ18O (‰)  Chl.a (μg L–1)
501 16–Feb–19 64.835 113.166 10 0.74 33.91 2172 2319 25.1 1.54 40.2 –0.25
501 16–Feb–19 64.835 113.166 25 0.88 34.09 2183 2327 25.4 1.57 40.8 –0.26
501 16–Feb–19 64.835 113.166 50 0.75 34.15 2196 2337 27.2 1.77 49.2 –0.23
501 16–Feb–19 64.835 113.166 74 –0.85 34.38 2235 2344 31.4 2.11 69.6 –0.20
501 16–Feb–19 64.835 113.166 84 –0.90 34.41 2238 2347 31.9 2.15 73.3 –0.16
501 16–Feb–19 64.835 113.166 100 –0.41 34.49 2242 2350 32.8 2.16 78.5 –0.10
501 16–Feb–19 64.835 113.166 124 0.27 34.58 2260 2364 33.0 2.16 84.6 –0.09
501 16–Feb–19 64.835 113.166 149 0.69 34.63 2256 2360 33.1 2.17 89.6 –0.08
501 16–Feb–19 64.835 113.166 199 1.04 34.68 2264 2370 32.8 2.09 92.4 –0.07
501 16–Feb–19 64.835 113.166 251 1.00 34.68 2248 2366 32.8 2.12 94.3 –0.08
501 16–Feb–19 64.835 113.166 300 0.96 34.69 2262 2374 32.3 2.12 95.8 –0.06
501 16–Feb–19 64.835 113.166 349 1.04 34.70 2258 2367 32.8 2.13 98.7 –0.07
501 16–Feb–19 64.835 113.166 400 0.93 34.70 2267 2374 32.7 2.14 100.3 –0.10
501 16–Feb–19 64.835 113.166 450 0.82 34.69 2252 2370 32.7 2.12 101.1 –0.10
501 16–Feb–19 64.835 113.166 499 0.74 34.69 2269 2377 32.4 2.14 103.2 –0.11
501 16–Feb–19 64.835 113.166 600 0.59 34.68 2270 2374 33.1 2.15 105.7 –0.13
501 16–Feb–19 64.835 113.166 799 0.39 34.67 2264 2371 33.1 2.15 110.0 –0.15
501 16–Feb–19 64.835 113.166 1000 0.23 34.67 2258 2371 32.7 2.18 113.1 –0.17
501 16–Feb–19 64.835 113.166 1199 0.10 34.66 2267 2377 33.0 2.16 115.9 –0.19
501 16–Feb–19 64.835 113.166 1399 –0.03 34.66 2255 2376 33.3 2.20 117.7 –0.21
501 16–Feb–19 64.835 113.166 1599 –0.24 34.65 2251 2370 33.3 2.18 118.4 –0.22
502 16–Feb–19 64.707 113.664 10 0.58 33.74 2167 2309 24.2 1.47 35.5 –0.28
502 16–Feb–19 64.707 113.664 24 1.06 34.15 2191 2334 25.4 1.56 37.7 –0.25
502 16–Feb–19 64.707 113.664 56 0.00 34.23 2211 2337 28.2 1.94 55.4 –0.21
502 16–Feb–19 64.707 113.664 74 –0.86 34.42 2234 2346 32.2 2.16 74.7 –0.18
502 16–Feb–19 64.707 113.664 99 –0.29 34.51 2247 2353 32.7 2.17 80.4 –0.14
502 16–Feb–19 64.707 113.664 125 0.39 34.59 2258 2363 33.2 2.17 85.9 –0.11
502 16–Feb–19 64.707 113.664 150 0.88 34.65 2254 2362 33.2 2.16 90.0 –0.07
502 16–Feb–19 64.707 113.664 199 1.15 34.69 2267 2372 32.7 2.13 93.6 –0.04
502 16–Feb–19 64.707 113.664 250 1.08 34.69 2259 2365 32.8 2.13 94.7 –0.06
502 16–Feb–19 64.707 113.664 299 0.99 34.69 2267 2374 32.6 2.09 96.4 –0.07
502 16–Feb–19 64.707 113.664 350 0.97 34.69 2255 2362 32.4 2.12 97.6 –0.06
502 16–Feb–19 64.707 113.664 399 0.96 34.70 2264 2378 32.7 2.14 99.7 –0.07
502 16–Feb–19 64.707 113.664 449 1.04 34.71 2251 2372 32.2 2.12 102.0 –0.05
502 16–Feb–19 64.707 113.664 500 0.97 34.71 2258 2378 32.6 2.10 103.6 –0.07
502 16–Feb–19 64.707 113.664 600 0.85 34.70 2377 32.7 2.15 106.8 –0.08
502 16–Feb–19 64.707 113.664 800 0.55 34.68 2257 2367 32.8 2.16 109.9 –0.11
502 16–Feb–19 64.707 113.664 1000 0.30 34.67 2263 34.0 2.18 113.4 –0.14
502 16–Feb–19 64.707 113.664 1199 0.19 34.67 2263 2365 33.3 2.16 116.3 –0.15
502 16–Feb–19 64.707 113.664 1400 0.07 34.67 33.2 2.13 118.8 –0.16
502 16–Feb–19 64.707 113.664 1400 0.07 34.67 2258 2373 33.5 2.20 119.2 –0.18
502 16–Feb–19 64.707 113.664 1599 –0.03 34.66 2251 2379 33.4 2.19 119.6 –0.19
502 16–Feb–19 64.707 113.664 1799 –0.12 34.66 2264 2366 33.4 2.18 121.1 –0.17
502 16–Feb–19 64.707 113.664 1982 –0.27 34.65 2254 2363 33.4 2.20 118.4 –0.22
503 18–Feb–19 64.710 114.126 10 –0.26 33.51 2147 2297 24.2 1.48 39.3 –0.30
503 18–Feb–19 64.710 114.126 35 –0.39 34.17 2202 2337 27.4 1.81 50.6 –0.34
503 18–Feb–19 64.710 114.126 50 –1.44 34.22 2216 2331 28.0 1.79 48.2 –0.36
503 18–Feb–19 64.710 114.126 75 –1.78 34.25 2216 2330 31.1 2.03 60.1 –0.42
503 18–Feb–19 64.710 114.126 100 –1.81 34.26 2223 2331 31.3 1.99 59.6 –0.40
503 18–Feb–19 64.710 114.126 126 –1.83 34.28 2232 2334 30.6 2.01 59.5 –0.40
503 18–Feb–19 64.710 114.126 148 –1.78 34.29 2226 2336 27.1 1.85 59.0 –0.37
503 18–Feb–19 64.710 114.126 200 –1.08 34.40 2243 2349 32.6 2.10 71.8 –0.25
503 18–Feb–19 64.710 114.126 250 0.43 34.59 2255 2361 32.8 2.09 85.6 –0.10
503 18–Feb–19 64.710 114.126 300 1.13 34.68 2260 2360 33.0 2.11 91.4 –0.05
503 18–Feb–19 64.710 114.126 347 1.16 34.69 2259 2366 32.8 2.10 93.4 –0.05
503 18–Feb–19 64.710 114.126 399 1.17 34.70 2266 2367 32.0 2.12 95.5 –0.04
503 18–Feb–19 64.710 114.126 450 1.09 34.70 2258 2368 32.5 2.12 97.0 –0.06
503 18–Feb–19 64.710 114.126 497 1.02 34.70 2265 2366 30.2 2.03 96.0 –0.05
503 18–Feb–19 64.710 114.126 601 0.85 34.69 2254 2369 32.4 2.06 101.0 –0.09
503 18–Feb–19 64.710 114.126 794 0.54 34.68 2255 2372 33.0 2.12 106.9 –0.11
503 18–Feb–19 64.710 114.126 999 0.30 34.67 2259 2371 33.1 2.14 110.9 –0.15
503 18–Feb–19 64.710 114.126 1200 0.15 34.67 2270 2372 32.5 2.18 115.3 –0.16
503 18–Feb–19 64.710 114.126 1400 0.06 34.66 2256 2369 33.2 2.19 116.5 –0.16
503 18–Feb–19 64.710 114.126 1600 –0.09 34.66 2272 2375 30.2 2.17 117.7 –0.19
503 18–Feb–19 64.710 114.126 1700 –0.14 34.66 2266 2369 33.4 2.14 118.1 –0.20
503 18–Feb–19 64.710 114.126 1818 –0.23 34.65 2266 2368 33.7 2.19 119.4 –0.22
504 18–Feb–19 64.528 114.415 10 –0.08 33.54 2157 2297 24.4 1.48 37.1 –0.29
504 18–Feb–19 64.528 114.415 25 1.15 33.99 2176 2332 23.8 1.42 31.4 –0.26
504 18–Feb–19 64.528 114.415 42 1.38 34.17 2188 2339 24.0 1.44 33.2 –0.25
504 18–Feb–19 64.528 114.415 75 –0.63 34.25 2213 2340 29.2 2.00 62.0 –0.23
504 18–Feb–19 64.528 114.415 100 –1.02 34.40 2241 2347 31.7 2.13 74.5 –0.18
504 18–Feb–19 64.528 114.415 108 –0.84 34.43 2242 2346 32.2 2.15 77.3
504 18–Feb–19 64.528 114.415 125 –0.37 34.50 2246 2352 32.8 2.17 80.3 –0.15
504 18–Feb–19 64.528 114.415 150 0.28 34.58 2250 2360 29.2 2.02 84.5 –0.12
504 18–Feb–19 64.528 114.415 200 0.99 34.66 2252 2365 32.4 2.10 90.0 –0.07
504 18–Feb–19 64.528 114.415 250 1.12 34.69 2258 2364 32.7 2.15 92.2 –0.05
504 18–Feb–19 64.528 114.415 300 1.15 34.70 2249 2363 32.7 2.13 93.2 –0.04
504 18–Feb–19 64.528 114.415 349 1.08 34.70 2259 2367 32.8 2.14 94.4 –0.05
504 18–Feb–19 64.528 114.415 400 0.83 34.68 2261 2368 32.9 2.12 96.6 –0.07
504 18–Feb–19 64.528 114.415 450 0.76 34.68 2255 2372 32.7 2.12 97.4 –0.08
504 18–Feb–19 64.528 114.415 500 0.70 34.68 2261 2371 32.7 2.13 99.9 –0.07
504 18–Feb–19 64.528 114.415 596 0.56 34.67 2257 2367 32.8 2.14 103.1 –0.10
504 18–Feb–19 64.528 114.415 799 0.40 34.67 2265 2370 31.9 2.12 109.8 –0.12
504 18–Feb–19 64.528 114.415 999 0.25 34.67 2272 2377 33.4 2.17 113.9 –0.13
504 18–Feb–19 64.528 114.415 1200 0.12 34.67 2264 2369 33.4 2.16 117.9 –0.16
504 18–Feb–19 64.528 114.415 1396 0.02 34.67 2264 2377 33.2 2.19 120.5
504 18–Feb–19 64.528 114.415 1600 –0.08 34.66 2271 2372 33.3 2.19 121.8 –0.18
504 18–Feb–19 64.528 114.415 1800 –0.20 34.66 2263 2370 33.1 2.16 118.8 –0.19
504 18–Feb–19 64.528 114.415 2000 –0.32 34.65 2253 2369 33.0 2.18 117.4 –0.16
505 18–Feb–19 64.381 114.991 14 –0.38 33.56 2148 2296 23.2 1.50 39.7 –0.23
505 18–Feb–19 64.381 114.991 25 –0.17 33.79 2162 2307 24.7 1.57 41.7 –0.30
505 18–Feb–19 64.381 114.991 51 –1.54 34.21 2208 2332 30.2 1.97 58.7 –0.30
505 18–Feb–19 64.381 114.991 75 –1.78 34.24 2218 2334 31.1 2.02 59.7 –0.40
505 18–Feb–19 64.381 114.991 100 –1.80 34.25 2217 2334 28.9 1.99 59.3 –0.39
505 18–Feb–19 64.381 114.991 126 –1.79 34.27 2227 2337 31.7 2.04 59.5 –0.41
505 18–Feb–19 64.381 114.991 152 –1.83 34.28 2224 2334 31.8 2.05 59.9 –0.40
505 18–Feb–19 64.381 114.991 200 –1.71 34.31 2216 2335 31.7 2.06 62.9 –0.39
505 18–Feb–19 64.381 114.991 250 0.02 34.55 2256 2352 33.2 2.13 81.3 –0.35
505 18–Feb–19 64.381 114.991 300 1.03 34.67 2257 2360 32.6 2.12 90.2 –0.12
505 18–Feb–19 64.381 114.991 349 1.13 34.69 2253 2363 29.8 2.03 91.3 –0.06
505 18–Feb–19 64.381 114.991 399 1.15 34.70 2266 2366 32.8 2.11 95.7 –0.05
505 18–Feb–19 64.381 114.991 450 1.06 34.70 2260 2365 32.5 2.10 96.4 –0.05
505 18–Feb–19 64.381 114.991 502 0.94 34.69 2257 2369 32.8 2.14 98.6 –0.05
505 18–Feb–19 64.381 114.991 599 0.71 34.68 2259 2366 32.4 2.11 100.5 –0.07
505 18–Feb–19 64.381 114.991 800 0.48 34.68 2259 2371 30.0 2.09 104.0 –0.09
505 18–Feb–19 64.381 114.991 1001 0.30 34.67 2263 2371 32.4 2.15 112.0 –0.12
505 18–Feb–19 64.381 114.991 1202 0.17 34.66 2261 2373 29.8 2.12 113.5 –0.13
505 18–Feb–19 64.381 114.991 1399 0.08 34.66 2267 2371 33.2 2.12 116.3 –0.16
505 18–Feb–19 64.381 114.991 1600 –0.05 34.66 2264 2369 33.6 2.15 116.6 –0.17
505 18–Feb–19 64.381 114.991 1802 –0.21 34.65 2266 2372 33.1 2.15 117.9 –0.18
505 18–Feb–19 64.381 114.991 1872 –0.24 34.65 2263 2372 33.4 2.17 119.8 –0.21
506 19–Feb–19 64.499 115.300 10 1.41 34.12 2180 2333 24.5 1.49 30.6 –0.22
506 19–Feb–19 64.499 115.300 25 1.42 34.13 2180 2336 24.4 1.46 30.1 –0.26
506 19–Feb–19 64.499 115.300 51 1.48 34.16 2185 2337 24.5 1.46 30.7 –0.26
506 19–Feb–19 64.499 115.300 72 0.75 34.24 2205 2335 26.3 1.77 41.0 –0.26
506 19–Feb–19 64.499 115.300 80 –0.53 34.38 2232 2341 30.9 2.08 66.3 –0.24
506 19–Feb–19 64.499 115.300 123 –0.16 34.52 2248 2349 32.9 2.12 79.3 –0.18
506 19–Feb–19 64.499 115.300 149 0.66 34.62 2249 2355 33.1 2.13 86.1 –0.14
506 19–Feb–19 64.499 115.300 201 1.11 34.68 2260 2368 33.0 2.11 88.6 –0.10
506 19–Feb–19 64.499 115.300 250 1.17 34.70 2256 2368 32.8 2.11 93.9 –0.06
506 19–Feb–19 64.499 115.300 300 1.07 34.70 2259 2370 32.9 2.09 95.3 –0.04
506 19–Feb–19 64.499 115.300 352 0.92 34.69 2254 2371 33.0 2.11 97.1 –0.06
506 19–Feb–19 64.499 115.300 399 1.01 34.70 2249 2371 32.7 2.09 100.3 –0.07
506 19–Feb–19 64.499 115.300 447 0.85 34.70 2259 2372 32.8 2.11 102.5 –0.06
506 19–Feb–19 64.499 115.300 496 0.70 34.68 2265 2376 33.0 2.13 103.1 –0.08
506 19–Feb–19 64.499 115.300 598 0.52 34.68 2255 2375 31.8 2.13 105.7 –0.10
506 19–Feb–19 64.499 115.300 802 0.36 34.68 2261 2368 30.5 1.98 110.6 –0.11
506 19–Feb–19 64.499 115.300 998 0.15 34.67 2261 2367 33.2 2.17 113.9 –0.13
506 19–Feb–19 64.499 115.300 1195 0.05 34.67 2257 2372 33.6 2.19 119.3 –0.16
506 19–Feb–19 64.499 115.300 1400 –0.03 34.66 2261 2374 33.5 2.18 120.2 –0.16
506 19–Feb–19 64.499 115.300 1597 –0.12 34.66 2266 2379 33.5 2.18 120.3 –0.18
506 19–Feb–19 64.499 115.300 1797 –0.19 34.66 2259 2375 33.7 2.18 118.4 –0.19
506 19–Feb–19 64.499 115.300 2058 –0.31 34.65 2254 2373 33.7 2.17 116.4 –0.21
507 19–Feb–19 64.632 115.664 13 –0.13 33.74 2161 2310 24.6 1.52 35.7 –0.24
507 19–Feb–19 64.632 115.664 25 –0.09 33.86 2169 2320 25.4 1.60 39.4 –0.30
507 19–Feb–19 64.632 115.664 51 –1.73 34.19 2218 2331 28.9 1.93 58.6 –0.30
507 19–Feb–19 64.632 115.664 74 –1.81 34.24 2218 2332 29.7 1.95 61.1 –0.48
507 19–Feb–19 64.632 115.664 100 –1.83 34.25 2220 2333 30.9 1.96 59.7 –0.50
507 19–Feb–19 64.632 115.664 123 –1.84 34.27 2233 2337 31.6 1.98 59.5 –0.45
507 19–Feb–19 64.632 115.664 149 –1.84 34.28 2231 2335 31.4 2.01 59.2 –0.44
507 19–Feb–19 64.632 115.664 198 –1.79 34.31 2230 2345 31.3 1.96 59.5 –0.44
507 19–Feb–19 64.632 115.664 249 –0.20 34.51 2245 2350 32.6 2.08 77.8 –0.43
507 19–Feb–19 64.632 115.664 298 1.15 34.68 2266 2361 33.5 2.05 87.6 –0.17
507 19–Feb–19 64.632 115.664 348 1.41 34.71 2254 2366 29.1 1.99 88.7 –0.05
507 19–Feb–19 64.632 115.664 396 1.39 34.72 2259 2372 32.6 2.04 93.1 –0.02
507 19–Feb–19 64.632 115.664 448 1.29 34.72 2246 2374 32.7 2.03 95.8 –0.02
507 19–Feb–19 64.632 115.664 498 1.24 34.72 2249 2369 30.5 1.99 96.7 –0.02
507 19–Feb–19 64.632 115.664 599 0.93 34.70 2260 2370 33.1 2.11 100.9 –0.04
507 19–Feb–19 64.632 115.664 797 0.54 34.68 2253 2369 31.3 2.06 104.1 –0.09
507 19–Feb–19 64.632 115.664 1004 0.47 34.68 2263 2381 32.7 2.05 111.7 –0.11
507 19–Feb–19 64.632 115.664 1197 0.17 34.67 2379 1.99 110.9 –0.12
507 19–Feb–19 64.632 115.664 1401 0.09 34.67 2255 2378 33.6 2.13 118.0 –0.15
507 19–Feb–19 64.632 115.664 1599 –0.01 34.67 2265 2377 33.2 2.12 120.4 –0.14
507 19–Feb–19 64.632 115.664 1798 –0.09 34.66 2261 2373 31.3 2.07 120.4 –0.16
507 19–Feb–19 64.632 115.664 1997 –0.19 34.66 2253 2377 33.2 2.15 116.5 –0.18
507 19–Feb–19 64.632 115.664 2276 –0.30 34.65 2255 2374 32.9 2.09 112.7 –0.19
508 19–Feb–19 64.754 115.998 11 –1.18 33.24 2128 2275 24.1 1.54 40.5 –0.24
508 19–Feb–19 64.754 115.998 26 0.60 33.95 2176 2331 25.0 1.59 36.1 –0.34
508 19–Feb–19 64.754 115.998 49 0.41 34.20 2199 2335 26.3 1.78 43.2 –0.28
508 19–Feb–19 64.754 115.998 75 –1.82 34.23 2217 2330 31.2 2.02 61.3 –0.28
508 19–Feb–19 64.754 115.998 100 –1.82 34.25 2216 2341 31.4 2.02 60.0 –0.49
508 19–Feb–19 64.754 115.998 124 –1.84 34.26 2230 2344 31.3 1.98 59.6 –0.50
508 19–Feb–19 64.754 115.998 175 –1.83 34.29 2218 2336 31.6 2.03 59.1 –0.47
508 19–Feb–19 64.754 115.998 194 –1.82 34.30 2230 2335 31.6 2.04 58.7 –0.47
508 19–Feb–19 64.754 115.998 254 0.28 34.57 2242 2355 32.3 2.14 79.6 –0.43
508 19–Feb–19 64.754 115.998 300 0.93 34.66 2249 2360 32.8 2.15 89.8 –0.13
508 19–Feb–19 64.754 115.998 351 1.12 34.70 2257 2376 32.6 2.13 92.7 –0.07
508 19–Feb–19 64.754 115.998 397 0.99 34.69 2260 2367 32.0 2.09 90.8 –0.03
508 19–Feb–19 64.754 115.998 448 0.85 34.69 2258 2368 32.9 2.14 99.5 –0.07
508 19–Feb–19 64.754 115.998 499 0.65 34.68 2266 2375 32.9 2.13 101.4 –0.08
508 19–Feb–19 64.754 115.998 597 0.57 34.68 2262 2378 32.1 2.17 106.2 –0.10
508 19–Feb–19 64.754 115.998 798 0.33 34.67 2257 2371 32.9 2.13 109.7 –0.11
508 19–Feb–19 64.754 115.998 993 0.19 34.67 2263 2373 33.2 2.21 115.3 –0.12
508 19–Feb–19 64.754 115.998 1194 0.06 34.66 2265 2370 32.7 2.20 115.8 –0.15
508 19–Feb–19 64.754 115.998 1396 –0.02 34.66 2260 2379 33.5 2.23 119.3 –0.15
508 19–Feb–19 64.754 115.998 1592 –0.11 34.66 2271 2379 32.8 2.15 116.9 –0.17
508 19–Feb–19 64.754 115.998 1698 –0.16 34.66 2258 2381 33.4 2.19 118.4 –0.19
508 19–Feb–19 64.754 115.998 1904 –0.29 34.65 2260 2378 33.1 2.18 118.0 –0.20
509 19–Feb–19 64.800 116.898 9 0.41 33.79 2158 2316 22.2 1.47 33.0 –0.22
509 19–Feb–19 64.800 116.898 24 0.42 33.80 2157 2308 24.2 1.51 34.3 –0.29
509 19–Feb–19 64.800 116.898 41 1.24 34.17 2179 2325 25.0 1.65 34.2 –0.29
509 19–Feb–19 64.800 116.898 74 –0.93 34.15 2201 2328 29.0 1.94 54.0 –0.27
509 19–Feb–19 64.800 116.898 102 –1.65 34.23 2211 2338 30.7 2.04 60.0 –0.39
509 19–Feb–19 64.800 116.898 122 –1.66 34.25 2222 2337 31.4 2.04 59.1 –0.41
509 19–Feb–19 64.800 116.898 150 –1.63 34.29 2221 2336 31.7 2.06 60.6 –0.34
509 19–Feb–19 64.800 116.898 199 –1.10 34.39 2224 2342 32.5 2.06 69.2 –0.36
509 19–Feb–19 64.800 116.898 250 –0.01 34.54 2243 2356 32.8 2.12 82.6 –0.28
509 19–Feb–19 64.800 116.898 301 0.49 34.62 2260 2367 27.2 2.02 89.6 –0.17
509 19–Feb–19 64.800 116.898 352 0.57 34.66 2250 2371 30.5 2.04 98.8 –0.12
509 19–Feb–19 64.800 116.898 400 0.51 34.67 2257 2369 33.1 2.17 105.1 –0.10
509 19–Feb–19 64.800 116.898 447 0.44 34.67 2251 2374 33.1 2.16 108.6 –0.12
509 19–Feb–19 64.800 116.898 498 0.39 34.67 2275 2371 33.4 2.16 110.4 –0.13
509 19–Feb–19 64.800 116.898 599 0.29 34.67 2258 2371 33.3 1.99 114.7 –0.12
509 19–Feb–19 64.800 116.898 800 0.16 34.67 2264 2372 29.3 2.07 117.4 –0.15
509 19–Feb–19 64.800 116.898 999 0.06 34.67 2262 2368 33.6 2.17 119.9 –0.15
509 19–Feb–19 64.800 116.898 1198 –0.02 34.66 2261 2375 33.1 2.10 119.7 –0.16
509 19–Feb–19 64.800 116.898 1398 –0.09 34.66 2257 2370 33.4 2.15 119.6 –0.20
509 19–Feb–19 64.800 116.898 1598 –0.16 34.66 2261 2373 33.4 2.14 117.7 –0.19
509 19–Feb–19 64.800 116.898 1802 –0.21 34.66 2253 2376 34.4 2.18 116.4 –0.21
509 19–Feb–19 64.800 116.898 1999 –0.24 34.65 2256 2374 33.4 2.04 115.0 –0.22
509 19–Feb–19 64.800 116.898 2214 –0.29 34.65 2257 2373 32.9 2.06 113.1 –0.23
510 19–Feb–19 64.902 116.900 10 1.04 34.12 2176 2335 24.7 1.60 34.6 –0.23
510 19–Feb–19 64.902 116.900 36 1.04 34.12 2181 2331 24.7 1.58 35.2 –0.25
510 19–Feb–19 64.902 116.900 49 1.04 34.12 2181 2334 24.8 1.60 35.4 –0.27
510 19–Feb–19 64.902 116.900 87 –1.42 34.22 2211 2333 29.9 2.05 58.5 –0.26
510 19–Feb–19 64.902 116.900 101 –1.64 34.24 2217 2329 31.0 2.07 58.7 –0.34
510 19–Feb–19 64.902 116.900 123 –1.70 34.26 2227 2336 31.2 2.07 58.7 –0.32
510 19–Feb–19 64.902 116.900 152 –1.68 34.29 2219 2335 31.4 2.07 61.5 –0.32
510 19–Feb–19 64.902 116.900 202 –0.94 34.41 2245 2347 32.3 2.13 71.4 –0.36
510 19–Feb–19 64.902 116.900 249 0.91 34.65 2248 2358 32.5 2.16 89.7 –0.24
510 19–Feb–19 64.902 116.900 300 1.08 34.69 2267 2363 32.5 2.15 93.1 –0.07
510 19–Feb–19 64.902 116.900 350 1.09 34.70 2249 2367 29.5 2.08 96.7 –0.05
510 19–Feb–19 64.902 116.900 400 0.91 34.69 2262 2367 32.4 2.12 99.3 –0.04
510 19–Feb–19 64.902 116.900 451 0.78 34.69 2250 2363 32.6 2.17 101.9 –0.07
510 19–Feb–19 64.902 116.900 500 0.70 34.68 2267 2374 32.7 2.18 104.1 –0.09
510 19–Feb–19 64.902 116.900 600 0.56 34.68 2254 2373 33.1 2.19 109.1 –0.09
510 19–Feb–19 64.902 116.900 801 0.26 34.67 2254 2371 30.1 2.08 112.8 –0.11
510 19–Feb–19 64.902 116.900 1002 0.16 34.67 2255 2371 33.1 2.23 119.0 –0.15
510 19–Feb–19 64.902 116.900 1199 0.05 34.67 2257 2373 33.5 2.24 121.1 –0.15
510 19–Feb–19 64.902 116.900 1400 –0.04 34.66 2258 2373 33.1 2.22 121.5 –0.17
510 19–Feb–19 64.902 116.900 1601 –0.10 34.66 2269 2372 32.4 2.20 119.8 –0.18
510 19–Feb–19 64.902 116.900 1800 –0.16 34.66 2255 2372 33.5 2.21 118.5 –0.20
510 19–Feb–19 64.902 116.900 1999 –0.21 34.66 2252 2369 33.0 2.21 116.8 –0.20
510 19–Feb–19 64.902 116.900 2144 –0.23 34.65 2251 2373 32.9 2.18 116.2 –0.21
511 19–Feb–19 64.960 116.898 9 0.82 34.08 2177 2334 24.5 1.61 34.6 –0.22
511 19–Feb–19 64.960 116.898 36 0.82 34.08 2167 2330 24.4 1.61 34.7 –0.28
511 19–Feb–19 64.960 116.898 49 0.82 34.10 2177 2329 24.7 1.63 35.9 –0.28
511 19–Feb–19 64.960 116.898 75 0.52 34.18 2191 2340 25.9 1.78 44.2 –0.29
511 19–Feb–19 64.960 116.898 101 –1.16 34.23 2212 2339 29.3 2.06 57.4 –0.29
511 19–Feb–19 64.960 116.898 115 –1.03 34.28 2335 29.6 2.13 59.2 –0.29
511 19–Feb–19 64.960 116.898 150 –1.12 34.34 2226 2338 29.1 2.10 63.7 –0.26
511 19–Feb–19 64.960 116.898 202 0.15 34.54 2253 2360 32.0 2.22 80.6 –0.25
511 19–Feb–19 64.960 116.898 251 1.05 34.67 2251 2360 32.7 2.19 88.4 –0.14
511 19–Feb–19 64.960 116.898 301 1.17 34.69 2260 2368 32.4 2.18 92.4 –0.06
511 19–Feb–19 64.960 116.898 350 1.13 34.69 2260 2362 32.5 2.17 91.9 –0.06
511 19–Feb–19 64.960 116.898 402 1.05 34.69 2265 2368 32.1 2.17 95.6 –0.06
511 19–Feb–19 64.960 116.898 501 0.79 34.68 2269 2376 32.3 2.17 99.3 –0.07
511 19–Feb–19 64.960 116.898 600 0.60 34.68 2262 2371 32.1 2.12 102.5 –0.23
511 19–Feb–19 64.960 116.898 802 0.40 34.67 2265 2373 32.2 2.16 108.0 –0.10
511 19–Feb–19 64.960 116.898 1001 0.25 34.67 2261 2375 32.4 2.15 112.9 –0.10
511 19–Feb–19 64.960 116.898 1201 0.17 34.67 2264 2370 33.0 2.21 116.9 –0.12
511 19–Feb–19 64.960 116.898 1400 0.07 34.67 2256 2376 29.9 2.10 119.8 –0.13
511 19–Feb–19 64.960 116.898 1599 –0.01 34.66 2267 2372 30.6 2.15 120.3 –0.14
511 19–Feb–19 64.960 116.898 1801 –0.09 34.66 2258 2374 33.0 2.21 120.3 –0.16
511 19–Feb–19 64.960 116.898 2001 –0.18 34.66 2256 2370 32.9 2.20 117.9 –0.17
511 19–Feb–19 64.960 116.898 2201 –0.22 34.66 2263 2370 32.9 2.18 113.5 –0.18
511 19–Feb–19 64.960 116.898 2417 –0.25 34.65 2261 2369 33.0 2.16 115.9 –0.20
512 20–Feb–19 65.079 117.497 11 –0.25 33.57 2236 2293 20.4 1.42 31.9 –0.21
512 20–Feb–19 65.079 117.497 36 –0.21 33.61 2152 2298 20.6 1.49 33.4 –0.32
512 20–Feb–19 65.079 117.497 46 –0.06 33.86 2177 2316 25.4 1.70 38.0 –0.31
512 20–Feb–19 65.079 117.497 74 –0.43 34.15 2198 2325 27.3 1.89 46.1 –0.30
512 20–Feb–19 65.079 117.497 95 –1.71 34.22 2214 2333 30.4 2.10 56.1 –0.31
512 20–Feb–19 65.079 117.497 127 –1.79 34.25 2221 2334 29.0 2.03 55.8 –0.32
512 20–Feb–19 65.079 117.497 149 –1.77 34.26 2220 2330 30.9 2.04 56.3 –0.34
512 20–Feb–19 65.079 117.497 199 –1.71 34.30 2226 2339 30.8 2.08 59.2 –0.33
512 20–Feb–19 65.079 117.497 250 –1.69 34.33 2224 2340 31.1 2.08 61.8 –0.38
512 20–Feb–19 65.079 117.497 295 –0.66 34.47 2246 2352 31.5 2.10 78.5 –0.40
512 20–Feb–19 65.079 117.497 349 1.31 34.69 2252 2360 31.7 2.16 90.8 –0.25
512 20–Feb–19 65.079 117.497 401 1.35 34.71 2261 2366 32.2 2.15 93.3 –0.04
512 20–Feb–19 65.079 117.497 447 1.23 34.70 2249 2364 31.9 2.16 94.6 –0.04
512 20–Feb–19 65.079 117.497 496 1.20 34.71 2268 2366 32.1 2.14 96.1 –0.04
512 20–Feb–19 65.079 117.497 598 1.10 34.71 2258 2370 32.1 2.17 101.2 –0.05
512 20–Feb–19 65.079 117.497 796 0.76 34.70 2258 2373 32.3 2.17 108.4 –0.07
512 20–Feb–19 65.079 117.497 996 0.43 34.68 2258 2370 32.7 2.20 112.4 –0.10
512 20–Feb–19 65.079 117.497 1196 0.23 34.67 2256 2371 32.7 2.23 117.3 –0.13
512 20–Feb–19 65.079 117.497 1398 0.09 34.67 2257 2363 32.7 2.22 118.9 –0.14
512 20–Feb–19 65.079 117.497 1595 –0.01 34.66 2272 2370 32.9 2.22 120.1 –0.16
512 20–Feb–19 65.079 117.497 1794 –0.12 34.66 2258 2370 32.8 2.23 119.3 –0.19
