Configuration SHiELD SHiELD SHiELD SHiELD T-SHiELD T-SHiELD C-SHiELD C-SHiELD C-SHiELD S-SHiELD
Version 2016 2017 2018 2019 2017 2018 2017 2018 2019 2019
Evaluation Period 2015/01–2016/12 2015/01–2016/12 2016/01–2017/12 2017/01–2018/12 2017/08/18–2017/10/06 2017/08/18–2017/10/06 2017/05–2018/04 2018/05–2019/03 2019/04–2019/12 2011/10–2012/03 (MJO)
Simulation Frequency 00Z every 5 days (hindcast) 00Z every 5 days (hindcast) 00Z every 5 days (hindcast) 00Z every 5 days (hindcast) 4x daily 4x daily 00Z daily 00Z daily 00Z daily 00Z every 2 days
Simulation Length 10 days 10 days 10 days 10 days 126 hours 126 hours 120 hours 120 hours 120 hours 40 days
Resolution 13 km (c768) 13 km (c768) 13 km (c768) 13 km (c768) 13 km (c768) + 3-km nest (2880 x 1536) 13 km (c768) + 3-km nest (2880 x 1536) 20-to-9 km stretched (c768r15) + 3-km 3x nest (2016 x 1080) 20-to-9 km stretched (c768r15) + 3-km 3x nest (2016 x 1080) 20-to-9 km stretched (c768r15) + 3-km 3x nest (2016 x 1080) 25-km
Grid Cells 3.54 M 3.54 M 3.54 M 3.54 M 3.54 M + 4.23 M 3.54 M + 4.23 M 3.54 M + 2.18 M 3.54 M + 2.18 M 3.54 M + 2.18 M 885 K
Vertical Levels 63 63 91 91 63 63 63 63 63 91
Physics Timestep 225 150 150 150 90 90 90 90 90 450
Remapping, Tracer, and MP Timestep 112.5 150 150 150 90/22.5 90/22.5 90/22.5 90/22.5 90/22.5 225
Acoustic Timestep 18.75 18.75 18.75 18.75 12.8/4.5 12.8/4.5 12.8/4.5 12.8/4.5 12.8/4.5 28.125
Tracer Advection Scheme Monotonic Monotonic Pos. Def Pos. Def Monotonic Pos. Def Monotonic Pos. Def Pos. Def Pos. Def
Microphysics Zhao-Carr Split GFDL Inline GFDL Inline GFDL Split GFDL Split GFDL Split GFDL Inline GFDL Inline GFDL Inline GFDL
PBL Scheme Hybrid EDMF Hybrid EDMF YSU YSU Mod. EDMF YSU Mod. EDMF YSU YSU YSU
Deep Convection Scheme SAS SA-SAS SA-SAS SA-SAS SAS SA-SAS None None None SAS
Ocean Surface Specified Specified MLO MLO Specified MLO Specified Specified MLO MLO