Table 3: Identification of herptile species from traditional medicine markets using folk taxonomy and DNA barcoding.
#
IsiZulu names provided by participants
Molecular identification (% match)
Absorbance
Absorbance
260/280 nm A260/230 nm
D20 Ibululu (Bitis arietans) Bitis arietans (100%) 1.89 17.33
D33 Ibululu (Bitis arietans) Bitis arietans (99.82%) 1.53 1.77
J23 Ibululu (Bitis arietans) Bitis arietans (99.83%) 1.81 3.89
J03 Imamba (Dendroaspis sp.) Hemachatus haemachatus (98.24%) 1.90 3.56
D01 Imamba eluhlaza (Dendroaspis angusticeps) Dendroaspis angusticeps (100%) 1.92 0.41
D02 Imamba eluhlaza (Dendroaspis angusticeps) Dendroaspis angusticeps (100%) 1.59 0.9
D03 Imamba eluhlaza (Dendroaspis angusticeps) Dendroaspis angusticeps (100%) 1.80 -2.21
D04 Imamba eluhlaza (Dendroaspis angusticeps) Dendroaspis angusticeps (100%) 0.38 -0.14
D24 Imamba eluhlaza (Dendroaspis angusticeps) Dendroaspis angusticeps (100%) 0.26 -0.08
D25 Imamba eluhlaza (Dendroaspis angusticeps) Dendroaspis angusticeps (100%) 1.23 1.67
D44 Imamba eluhlaza (Dendroaspis angusticeps) Dendroaspis angusticeps (100%) 2.94 0.27
D55 Imamba eluhlaza (Dendroaspis angusticeps) Dendroaspis angusticeps (100%) 1.93 -5.86
D56 Imamba eluhlaza (Dendroaspis angusticeps) Dendroaspis angusticeps (100%) 1.9 5.62
D57 Imamba eluhlaza (Dendroaspis angusticeps) Dendroaspis angusticeps (100%) 1.72 1.98
D58 Imamba eluhlaza (Dendroaspis angusticeps) Dendroaspis angusticeps (100%) 1.79 3.40
J07 Imamba eluhlaza (Dendroaspis angusticeps) Philothamnus semivariegatus (99.48%) 1.89 3.8
J15* Imamba eluhlaza (Dendroaspis angusticeps) Psammophis sp. (93.8%) 1.14 -0.23
J20 Imamba eluhlaza (Dendroaspis angusticeps) Dendroaspis angusticeps (100%) 2.72 0.44
J29 Imamba eluhlaza (Dendroaspis angusticeps) Dendroaspis angusticeps (100%) 2.05 0.36
J30 Imamba eluhlaza (Dendroaspis angusticeps) Dendroaspis angusticeps (100%) 4.07 0.27
P06 Imamba eluhlaza (Dendroaspis angusticeps) Dendroaspis angusticeps (100%) 1.29 334.9
D13 Imfezi (Naja mossambica) Naja melanoleuca (100%) -7.16 0.16
D26 Imfezi (Naja mossambica) Naja melanoleuca (100%) 1.84 2.72
D42 Imfezi (Naja mossambica) Naja mossambica (99.79%) 1.26 -11.25
J01 Imfezi (Naja mossambica) Naja mossambica (100%) 1.76 6.58
J21 Imfezi (Naja mossambica) Naja annulifera (99.8%) 2.03 0.33
J31 Imfezi (Naja mossambica) Naja annulifera (99.79%) 1.79 3.02
J32 Imfezi (Naja mossambica) Naja annulifera (99.79%) 1.73 -9.71
J04 Inyoka (Serpentes sp.) Pseudaspis cana (100%) 0.38 -0.08
J05* Inyoka (Serpentes sp.) Python natalensis (100%) 1.77 -2.31
J24* Inyoka (Serpentes sp.) Python natalensis (100%) 2.48 0.4
J18 Isibankwa (Scincidae sp.) Varanus albigularis (99.09%) 1 -0.48
D22 Unwabu (Chamaeleonidae sp.) Chamaeleo dilepis (99.65%) 1.78 13.58
D23 Unwabu (Chamaeleonidae sp.) Chamaeleo dilepis (99.65%) 2.01 2.98
D39 Unwabu (Chamaeleonidae sp.) Chamaeleo dilepis (99.65%) -4.29 0.28
D16 Uxam/Imbulu (Varanus sp.) Varanus niloticus (98.9%) 1.73 4.85
D41 Uxam/Imbulu (Varanus sp.) Varanus niloticus (98.94%) 1.58 -11.29
D46 Uxam/Imbulu (Varanus sp.) Varanus niloticus (98.76%) 1.39 0.68
D47 Uxam/Imbulu (Varanus sp.) Varanus niloticus (98.93%) 1.70 -4.89
D48 Uxam/Imbulu (Varanus sp.) Varanus niloticus (99%) 1.73 -1.91
D49 Uxam/Imbulu (Varanus sp.) Varanus niloticus (99%) -0.79 0.04
D50 Uxam/Imbulu (Varanus sp.) Varanus niloticus (98.94%) 7.51 0.33
D51 Uxam/Imbulu (Varanus sp.) Varanus niloticus (98.85%) 9.78 0.27
D52 Uxam/Imbulu (Varanus sp.) Varanus albigularis (99.28%) 1.34 -0.17
D53 Uxam/Imbulu (Varanus sp.) Varanus albigularis (99.28%) 2.13 0.28
D54 Uxam/Imbulu (Varanus sp.) Varanus albigularis (99.28%) 1.82 8.94
J06* Uxam/Imbulu (Varanus sp.) Procavia capensisa (98.12%) 1.30 -0.6
J09 Uxam/Imbulu (Varanus sp.) Varanus niloticus (99.04%) 1.83 3.96
J10 Uxam/Imbulu (Varanus sp.) Varanus niloticus (99.13%) 0.55 -0.07
J17* Uxam/Imbulu (Varanus sp.) Ictonyx striatus a (99.2%) 2.61 0.28
J25 Uxam/Imbulu (Varanus sp.) Varanus albigularis (98.38%) 1.87 -1.06
J26 Uxam/Imbulu (Varanus sp.) Varanus albigularis (99.03%) 1.75 -2.07
P01* Uxam/Imbulu (Varanus sp.) Varanus niloticus (98.7%) 1.80 3.93
P02* Uxam/Imbulu (Varanus sp.) Varanus niloticus (99%) 1.87 13.25
T01* Uxam/Imbulu (Varanus sp.) Crocodylus niloticus (100%) 1.64 1.56
T02* Uxam/Imbulu (Varanus sp.) Crocodylus niloticus (100%) 1.65 1.48
Note: Species arranged alphabetically according to IsiZulu names used by traditional health practitioners. Mislabelled species are highlighted in grey. a Not a herptile species. *Bone and muscle tissue that was difficult to identify based on morphology. Note: Species arranged alphabetically according to IsiZulu names used by traditional health practitioners. Mislabelled species are highlighted in grey. a Not a herptile species. *Bone and muscle tissue that was difficult to identify based on morphology. Note: Species arranged alphabetically according to IsiZulu names used by traditional health practitioners. Mislabelled species are highlighted in grey. a Not a herptile species. *Bone and muscle tissue that was difficult to identify based on morphology. Note: Species arranged alphabetically according to IsiZulu names used by traditional health practitioners. Mislabelled species are highlighted in grey. a Not a herptile species. *Bone and muscle tissue that was difficult to identify based on morphology. Note: Species arranged alphabetically according to IsiZulu names used by traditional health practitioners. Mislabelled species are highlighted in grey. a Not a herptile species. *Bone and muscle tissue that was difficult to identify based on morphology.