Preoperative variables Stable group (n=258) Increasing-slow group(n=67) Increasing-fast group(n=53) P-valve
Duration of medical history (months) 69.00±82.77 143.32±115.34 147.98±151.41 <0.001
Age (years) 48.74±9.18 54.78±7.29 56.30±6.71 <0.001
Female, n (%) 58.53 77.61 83.02 <0.001
Body mass index (kg/m²) 24.35±7.72 22.74±3.47 23.39±3.98 0.269
Systolic blood pressure (mmHg) 123.13±18.09 124.25±19.68 122.57±18.83 0.869
Diastolic blood pressure (mmHg) 82.36±11.85 83.64±9.127 85.53±11.83 0.103
Heart rate (bpm) 77.34±12.04 76.94±13.28 74.92±11.93 0.645
Left ventricular ejection fraction (%) 60.29±6.25 60.72±5.39 60.35±7.46 0.967
Atrial fibrillation, n (%) 29.07 76.12 88.68 <0.001
Mild pulmonary arterial hypertension, n (%) 10.47 68.66 88.68 <0.001
Left atrial diameter (mm) 43.59±6.14 53.10±9.18 55.97±5.74 <0.001
Tricuspid regurgitation area(cm²) 2.04±1.45 4.84±2.67 6.60±3.13 <0.001
Mitral regurgitation area(cm²) 7.43±6.83 6.97±7.87 7.26±6.98 0.478
Right atrial transverse diameter (mm) 39.99±5.92 48.41±8.14 51.46±6.14 <0.001
Right atrial longitudinal diameter (mm) 47.25±6.34 55.54±7.49 59.70±6.01 <0.001
Left ventricular end diastolic diameter (mm) 48.26±7.47 50.38±9.20 51.57±8.94 0.005
Left ventricular end systolic diameter (mm) 32.73±7.79 31.57±7.09 33.65±9.19 0.243
Right ventricular dilation (mm) 18.85±3.30 18.63±3.80 17.61±2.34 0.05
Pulmonary artery diameter (mm) 25.18±4.99 25.458±5.66 24.52±5.51 0.791
Aspartate transaminase/alanine transaminase ratio 1.21±0.65 1.37±0.91 1.46±0.84 0.088
Creatinine (umol/L) 89.21±53.17 89.56±56.16 91.59±41.43 0.866
Blood urea nitrogen (mmol/L) 7.69±3.65 6.891±2.74 8.61±2.74 0.163
NYHA classification, n (%)
II 37 12 8 0.897
III 197 46 41 0.698
IV 24 9 4 0.911