Variable | Admission samples (n=17) |
Demographic and clinical data | Demographic and clinical data |
Age (days)* | 68 (36-91) |
Weight (kg)* | 4.9 (4.4-5.5) |
Gender (male)^ | 11 (65) |
Comorbidity^ | 4 (23) (all prematurity) |
BROSJOD score* | 7 (6-10) |
BROSJOD > 10 points^ | 5 (29) |
RSV positive^ | 7 (41) |
Laboratory data | Laboratory data |
pH* | 7.34 (7-28-7.39) |
pCO2 (mmHg) * | 50 (45-56) |
HCO3 (mEq/L)* | 25.5 (24.3-28.1) |
Lactate (mmol/L)* | 2 (1.6-3.5) |
CRP (mg/dl) * | 13.2 (2-64) |
Procalcitonin (mg/dl)* | 0.14 (0.09-0.38) |
Serum Creatinine (mg/dl) * | 0.39 (0.38-0.41) |
Plasmatic Sodium (mEq/L) * | 138 (136-139) |
Urine Creatinine (mg/dl) * | 22 (13-34) |
NT-proBNP values | NT-proBNP values |
Serum NT-proBNP (pg/ml)* | 899 (307-2279) |
Log-10-serum-NT-proBNP* | 2.95 (2.48-3.35) |
Serum Z-log for age of NT-proBNP* | 1.25 (0.31-1.57) |
Z-log-NT-proBNP > 1.96* | 4 (23) |
Urine NT-proBNP (pg/ml)* | 218 (74-625) |
NT-proBNP/creatinine (pg/mg) * | 7 (4.1-14.7) |
Log-10-urine NT-proBNP/Creatinine (pg/mg) * | 0.84 (0.61-1.16) |
Treatment | Treatment |
Oxygen (nasal canulae) ^ | 13 (76) |
Non-invasive ventilation^ | 6 (35) |
Mechanical ventilation^ | 3 (17) |
Inotropic support^ | 1 (7) |
Antibiotics^ | 3 (17) |
Diuretics^ | 1 (6) |
Clinical outcomes | Clinical outcomes |
PICU admission^ | 6 (35) |
Duration of respiratory support (nasal canulae + MV + NIV) (days)* |
2 (1-5)
|
LOS hospitalization (days)* | 4 (2-11) |
Death or sequel^ | 0 (0) |
^ Data presented in frequency and percentage. * Data presented in median y interquartile range. BROSJOD score: Bronchiolitis Score of Sant Joan de Deu. RSV: respiratory syncytial virus. CRP: C-Reactive Protein. NT-proBNP: N-terminal pro-brain natriuretic peptide. PICU: pediatric intensive care unit. LOS: Length of stay. p-Value: statical significance. | ^ Data presented in frequency and percentage. * Data presented in median y interquartile range. BROSJOD score: Bronchiolitis Score of Sant Joan de Deu. RSV: respiratory syncytial virus. CRP: C-Reactive Protein. NT-proBNP: N-terminal pro-brain natriuretic peptide. PICU: pediatric intensive care unit. LOS: Length of stay. p-Value: statical significance. |