Month Dietary composition Dietary composition Dietary composition Dietary composition Dietary composition Dietary composition Dietary composition Dietary composition Number of food species Food diversity index Total scan
Young Leaves Mature Leaves Flowers Fruits Seed Barks Stems Others
Jul-19 87.2 3.3 2.5 1.7 0.0 0.0 4.6 0.8 39.0 3.3 66
Aug 47.4 0.0 0.8 51.0 0.0 0.0 0.5 0.3 37.0 2.2 93
Sep 64.7 1.6 6.5 21.2 0.0 0.0 5.4 0.5 34.0 3.1 50
Oct 19.8 45.5 4.8 16.6 4.8 1.1 3.7 3.7 40.0 3.1 57
Nov 22.9 42.2 5.5 20.6 3.2 0.0 5.1 0.5 41.0 3.4 56
Dec 21.7 50.2 5.1 13.4 4.7 0.4 4.7 0.0 46.0 3.4 56
Jan-20 30.6 53.3 1.3 5.9 3.6 2.0 1.0 2.3 49.0 3.4 60
Apr 73.3 0.0 6.2 10.6 0.0 1.9 8.1 0.0 24.0 2.7 45
May 72.4 3.9 1.8 15.9 0.0 0.0 6.0 0.0 36.0 3.2 77
Jun 70.8 0.9 22.3 2.2 0.0 0.0 3.9 0.0 33.0 3.0 70
Annual mean 51.1 20.1 5.7 15.9 1.6 0.5 4.3 0.8 37.9 3.1 63
SD 25.6 24.0 6.2 14.2 2.2 0.8 2.2 1.2 6.6 0.4 14
Dry-season mean
23.7
47.8
4.2
14.1
4.1
0.9
3.6
1.6
28.4
2.4
57.3
SD 4.7 4.9 1.9 6.2 0.8 0.9 1.8 1.7 14.6 1.4 1.9
Rainy-season mean
69.3
1.6
6.7
17.1
0.0
0.3
4.7
0.3
26.1
2.2
66.8
SD 13.0 1.7 8.0 18.3 0.0 0.8 2.5 0.3 12.7 1.1 17.7