Group Variable β-est SE t P
ASV-ratios ASV-ratios ASV-ratios ASV-ratios ASV-ratios ASV-ratios
Fungi Dist_path -1.02 0.405 -2.53 0.012
Dist_entrance -0.637 0.392 -1.63 0.104
Substrate -4.26 1.63 -2.62 0.009
Dist_path:Dist_entrance 0.489 0.179 2.73 0.006
Bacteria Dist_path -0.237 0.210 -1.13 0.260
Dist_entrance -0.137 0.193 -0.708 0.479
Substrate 0.018 2.43 0.008 0.994
Archaea Dist_path 0.011 0.115 0.099 0.921
Dist_entrance -0.202 0.109 -1.856 0.063
Substrate -3.06 1.35 -2.28 0.023
β-replacement β-replacement β-replacement β-replacement β-replacement β-replacement
Fungi Dist_path -0.250 0.220 -1.14 0.255
Dist_entrance -0.398 0.208 -1.92 0.056
Substrate 6.50 2.39 2.72 0.007
Bacteria Dist_path -0.509 0.225 -2.26 0.024
Dist_entrance -0.377 0.215 -1.75 0.080
Substrate -1.06 2.29 -0.461 0.645
Archaea Dist_path -0.727 0.259 -2.80 0.005
Dist_entrance -0.395 0.214 -1.85 0.065
Substrate -3.16 2.24 -1.41 0.159
β-richness β-richness β-richness β-richness β-richness β-richness
Fungi Dist_path 0.219 0.236 0.925 0.355
Dist_entrance 0.295 0.223 1.33 0.185
Substrate -6.77 2.65 -2.56 0.011
Bacteria Dist_path 0.429 0.240 1.79 0.074
Dist_entrance 0.232 0.232 0.998 0.318
Substrate 0.381 2.53 0.151 0.880
Archaea Dist_path 0.737 0.269 2.73 0.006
Dist_entrance 0.273 0.233 1.17 0.241
Substrate 2.58 2.45 1.05 0.293