KUB – Sitter KUB – Sitter KUB – Sitter KWO – Hasliaare KWO – Hasliaare KWO – Hasliaare KLL – Linth KLL – Linth KLL – Linth
Sampling date March 15th & 16th March 15th & 16th March 15th & 16th March 30th & 31st March 30th & 31st March 30th & 31st April 7th & 8th April 7th & 8th April 7th & 8th
Hydropeaking scenario SC1 SC2 SC3 SC1 SC2 SC3 SC1 SC2 SC3
Characteristics
Qbase [m3/s]; D1 | D2 1.97 | 1.96 1.97 | 1.97 1.99 | 1.99 2.72 | 3.53 2.65 | 3.57 2.73 | 3.82 5.16 | 6.32 5.13 | 6.08 5.25 | 6.22
Qpeak [m3/s]; D1 | D2 5.99 | 5.92 10.04 | 10.75 17.50 | 17.55 5.02 | 5.53 8.74 | 9.59 14.36 | 15.84 11.52 | 13.62 11.53 | 13.22 11.99 | 14.68
Qpeak/Qbase [-]; D1 | D2 3.04 | 3.02 5.10 | 5.46 8.79 | 8.82 1.85 | 1.57 3.30 | 2.69 5.26 | 4.15 2.23 | 2.16 2.25 | 2.17 2.28 | 2.36
Qpeak - Qbase (m3/s); D1 | D2 4.02 | 3.96 8.07 | 8.78 15.51| 15.56 2.30 | 2.00 6.09 | 6.02 11.63 | 12.02 6.36 | 7.30 6.40 | 7.14 6.74 | 8.46
URmean [cm/min]; D1 | D2 0.75 | 0.80 1.65 | 1.60 2.00 | 2.00 0.40 | 0.50 0.70 | 0.60 1.60 | 0.75 0.95 | 1.00 1.55 | 1.80 1.90 | 1.60
URmax [cm/min]; D1 | D2 1.60 | 1.70 2.80 | 3.40 4.70 | 4.80 0.80 | 1.10 1.80 | 1.20 3.00 | 3.00 3.30 | 2.20 5.60 | 5.10 7.10 | 5.20
vnet [m/s]; D1 vnet [m/s]; D2
0.12 ± 0.07
0.21 ± 0.09
0.33 ± 0.07
0.24 ± 0.04
0.44 ± 0.14
0.24 ± 0.11
0.34 ± 0.22
0.41 ± 0.25
0.38 ± 0.24
0.77 ± 0.29 0.59 ± 0.17 0.55 ± 0.12 0.58 ± 0.10 0.54 ± 0.08 0.57 ± 0.10 0.42 ± 0.14 0.55 ± 0.08 0.55 ± 0.09
dh [m]; D1 dh [m]; D2
0.13 ± 0.02
0.26 ± 0.01
0.43 ± 0.04
0.09 ± 0.00
0.21 ± 0.17
-0.03 ± 0.01
0.16 ± 0.02
0.16 ± 0.00
0.17 ± 0.01
0.21 ± 0.04 0.33 ± 0.02 0.44 ± 0.02 0.09 ± 0.02 0.27 ± 0.03 0.37 ± 0.06 0.18 ± 0.03 0.14 ± 0.01 0.18 ± 0.02