Clinical Frailty Scale score ≥4 14 52 0.046
Comorbidities
Hypertension 29 37 0.78
Diabetes mellitus 38 28 0.51
Dyslipidemia 39 27 0.535
Preoperative atrial fibrillation 19 47 0.694
Peripheral artery disease 6 60 0.083
Hemodialysis 6 60 0.867
History of smoking 42 24 0.259
Prior PCI 17 49 0.536
Prior myocardial infarction 14 52 0.592
Main procedure
Mitral valve replacement 31 35 0.236
Concomitant procedures
Coronary artery bypass grafting 29 37 0.919
Tricuspid valve plasty 27 39 0.893
Maze 18 48 0.363
Left ventricular restoration 7 59 0.167
PCI = percutaneous coronary intervention.