TABLE-1 TABLE-1 TABLE-1 O+OW (87) O+OW (87) N (101) N (101) p
Mean.±s.s./n-% Mean.±s.s./n-% Mean.±s.s./n-% Mean.±s.s./n-%
Gender Gender Boy 36 41,4% 41 40,6% 0,505 x2
Girl 51 58,6% 60 59,4%
Age Age Age 13,5 ±1,2 13,6 ±1,3 0,512 m
Weight (kg) Weight (kg) Weight (kg) 76,0 ±13,8 53,0 ±8,7 <0,001 m
Height (cm) Height (cm) Height (cm) 161,1 ±8,9 161,7 ±8,2 0,751 m
BMI BMI BMI 28,7 ±4,0 20,4 ±1,9 <0,001 m
Mother Age Mother Age Mother Age 40,0 ±5,3 39,5 ±5,1 0,559 m
Father Age Father Age Father Age 44,3 ±5,4 43,7 ±6,0 0,202 m
Sibling Number Sibling Number Sibling Number 76,0 ±1,4 3,0 ±1,3 0,001 m
Psychiatric referral history Psychiatric referral history Psychiatric referral history 18 %20,6 11 %10,8 0,068 x2
Chronic disease history Chronic disease history Chronic disease history 37 %42,5 24 %23,7 0,001 x2
High school and higher education of mother High school and higher education of mother High school and higher education of mother 35 %40,2 41 %40,5 0,229 x2
High school and higher education of mother High school and higher education of mother High school and higher education of mother 38 %43,6 56 %55,4 0,176 x2
Family income 4500TL> per month 4500TL> per month 67 %77,0 74 %73,2 0,443 x2
Family Integrity Married Married 81 %93,1 92 %91,0 0,153 x2
Divorced Divorced 5 %5,7 3 %2,9
Other Other 1 %1,1 6 %5,9