Prey Species Estimated mass (A) Biomass/ scat (B) correction factor Frequency of occurrence (C) Biomass Consumed (D) Biomass eaten (E) No. of prey consumed by a snow leopard (F)
Blue sheep 34 3.17 70 221.9 710.08 21
Musk deer 16.5 2.56 3 7.67 24.55 2
Pika 0.3 1.99 15 29.86 95.54 318
Yak 150 7.23 10 72.3 231.36 2
Cow 140 6.88 3 20.64 66.05 0.5
Goat 25 2.86 11 31.41 100.50 4
Sheep 30 3.03 1 3.03 9.70 0.3
Others 2 2.05 16 32.8 104.96 52
Biomass (KG) consumed by a snow leopard/year Biomass (KG) consumed by a snow leopard/year Biomass (KG) consumed by a snow leopard/year Biomass (KG) consumed by a snow leopard/year 420 1343