ILIT after SCIT- 10 000 | ILIT after SCIT- 10 000 | ILIT after SCIT- 10 000 | ILIT after SCIT- 10 000 | ILIT de novo- 3000 | ILIT de novo- 3000 | ILIT de novo- 3000 | |
Placebo group | Active group | Active group | P-value† | Placebo group | Active group | P- value† | |
Number of patients | 12 | 13 | 19 | 16 | |||
Gender | 0.38 | 0.50 | |||||
Female, no. (%) | 4 (33%) | 2 (15%) | 2 (15%) | 6 (32%) | 7 (44%) | ||
Male, no. (%) | 8 (67%) | 11 (85%) | 11 (85%) | 13 (68%) | 9 (56%) | ||
Study site | 0.12 | 1.0 | |||||
Stockholm, no. (%) | 3 (25%) | 1 (8%) | 1 (8%) | 12 (63%) | 10 (63%) | ||
Lund, no. (%) | 7 (58%) | 12 (92%) | 12 (92%) | 7 (37%) | 6 (37%) | ||
Borås, no. (%) | 2 (17%) | 0 | 0 | 0 | 0 | ||
Seasonal asthma, no. (%) | 3 (25%) | 4 (31%) | 4 (31%) | 1.0 | 4 (21%) | 4 (25%) | 1.0 |
Sensitization to birch pollen on SPT, no. (%) | 11 (92%) | 13 (100%) | 13 (100%) | 1.0 | 12(63%) | 8 (50%) | 0.51 |
Age, mean (SD [range]) | 34 (8[22-49]) | 34 (6[24-43]) | 34 (6[24-43]) | 0.87 | 33(10 [20-53) | 35 (8 [20-47) | 0.17 |
Nasal provocation test, median (SD [range]) | 104 (55 [13-208]) | 118 (78 [35 -333]) | 118 (78 [35 -333]) | 0.52 | 185 (51 [102-285]) | 170 (61 [53-290]) | 0.75 |
Timothy specific IgE (kU/L), median (SD [range]) | 18.5 (33.1 [1.8-100.0]) | 11.9 (11.8 [1.9-35.7]) | 11.9 (11.8 [1.9-35.7]) | 0.23 | 11.0 (14.8 [0.9-54.0]) | 5.2 (14.5 [0.4-48.8]) | 0.28 |
RQLQ, median (SD [range]) | 1.8 (0.7 [0.5-2.4]) | 2.4 (1.3 [0.6-5.1]) | 2.4 (1.3 [0.6-5.1]) | 0.08 | 2.8 (1.0 [1.1-4.6]) | 2.2 (1.0 [0.7-4.1]) | 0.18 |
Overall allergy severity estimated on VAS, mean (SD [range]) | 4.2 (2.5 [1.0-8.8]) | 4.8(2.4[1.2-8.9]) | 4.8(2.4[1.2-8.9]) | 0.48 | 7.8 (1.6 [2.9-9.3]) | 6.4 (1.3 [3.6-8]) | 0.006 |
CSMS expressed as AUC, mean (SD [range]), median
|
62 (41 [10-157]), median: 62 | 98 (49 [17-167] median: 110 | 98 (49 [17-167] median: 110 |
0.06
|
104 (43 [37-182])
|
90 (31 [43-146])
|
0.53
|
SS expressed as AUC, mean (SD [range]), median
|
25 (14 [5-45]), median: 27 | 45 (22 [5-85]), median: 46 | 45 (22 [5-85]), median: 46 |
0.02
|
51 (24 [17-92])
|
49 (17 [27-80])
|
>0.99
|
MS expressed as AUC, mean (SD [range]), median
|
38 (36 [0-127]), median: 33 | 56 (36 [3-101]), median: 58 | 56 (36 [3-101]), median: 58 |
0.22
|
53 (28 [11-95])
|
45 (28 [1-92])
|
0.44
|
†Mann Whitney test |