TABLE 1 Preoperative charactaristics
Characteristics Total (n=103) Age<70 (n=51) Age≥70 (n=52) P value
Age 70 (61.5-78) 61 (52.5-65.5) 78 (74-83) < 0.001
Male 46 (44.7%) 35 (68.6%) 11 (21.2%) < 0.001
BMI 24.1 (21-27.7) 25.6 (22.5-29.8) 23.1 (19.6-25.8) < 0.001
Hypertention 69 (67.0%) 35 (65.8%) 34 (66.7%) 0.384
Diabetes mellitus 5 (4.9%) 2 (3.9%) 3 (5.9%) > 0.99
Choronic kidney disease 34 (33.0%) 17 (33.3%) 17 (33.3%) > 0.99
Hyperlipidemia 15 (14.6%) 9 (17.6%) 6 (11.8%) 0.416
DeBakey Ⅰor Ⅲb retrograde 79 (76.7%) 44 (86.3%) 35 (67.3%) 0.035
DeBakey Ⅱ 24 (23.3%) 7 (13.7%) 17 (32.7%) 0.035
Communicating dissection 57 (55.3%) 37 (72.5%) 20 (38.5%) < 0.001
Preoperative shock (sBP < 80mmHg) 19 (18.4%) 8 (15.9%) 11 (21.2%) 0.613
Cardiac tamponade 59 (57.3%) 25 (49.0%) 34 (65.4%) 0.113
Cardiopulmonary resuscitation 3 (2.9%) 2 (3.9%) 1 (1.9%) 0.564
Neruologic deficit 6 (5.8%) 3 (5.9%) 3 (5.8%) > 0.99
Malperfusion 19 (18.4%) 12 (23.5%) 7 (13.5%) 0.213
Paraplegia 1 (1.0%) 1 (2.0%) 0 (0%) 0.49
Limb 6 (5.8%) 4 (7.8%) 2 (3.8%) 0.678
Renal 6 (5.8%) 4 (7.8%) 2 (3.8%) 0.437
Brain 11 (10.7%) 5 (9.8%) 6 (11.5%) > 0.99
Coronary 1 (1.0%) 1 (2.0%) 0 (0%) 0.485
Mesenteric 7 (6.8%) 6 (11.8%) 1 (1.9%) 0.06
Preoperative physical activities
Barthel index 96.6 ± 13.9 99.8 ± 1.4 93.6 ± 19.2 0.008
Walking without any aids 94 (91.3%) 48 (94.1%) 46 (88.5%) 0.488
Walking with assistive device 8 (7.8%) 3 (5.9%) 5 (9.6%) 0.715
Wheelchair 0 (0%) 0 (0%) 0 (0%) > 0.99
Bedridden 1 (1.0%) 0 (0%) 1 (1.9%) > 0.99
Abbreviations: BMI, body mass index Abbreviations: BMI, body mass index Abbreviations: BMI, body mass index Abbreviations: BMI, body mass index Abbreviations: BMI, body mass index