Protein identified # Unique peptides MW (kDa) pI Total peak area (×107) Total peak area (×107) Total peak area (×107) Estimated ng/mg* Estimated ng/mg* Estimated ng/mg*
157 165 166 157 165 166
Bifunctional aspartokinase/homoserine dehydrogenase 12 88.9 5.59 3.39 4.05 3.57 5.5 6.6 5.8
Aspartokinase 4 48.5 5.11 1.65 2.35 1.82 1.5 2.1 1.6
Bifunctional glutamine synthetase adenyltransferase/adenylyl-removing enzyme 4 108.3 5.2 0.26 0.27 0.33 0.5 0.5 0.7
4-hydroxy-tetrahydrodipicolinate reductase 4 28.7 5.76 3.62 5.33 4.20 1.9 2.8 2.2
3-dehydroquinate synthase 2 38.8 6.05 0.65 0.82 0.77 0.5 0.6 0.6
Bovine serum albumin (BSA) 16 69.2 6.18 - - - - - -