All patients (n=59) Non-severe patients (n=33) Severe patients (n=26) p value
Age 71 (57-80) 70 (55-79) 74 (64-82) 0.184
<30yr 2 (3%) 1 (3%) 1 (4%) 0.726
30-49yr 5 (8%) 4 (12%) 1 (4%)
50-69yr 20 (34%) 11 (33%) 9 (35%)
≥70yr 32 (54%) 17 (52%) 15 (58%)
Sex
Female 17 (29%) 10 (30%) 7 (27%) 0.776
Male 42 (71%) 23 (70%) 19 (73%)
Comorbidity 31 (53%) 17 (52%) 14 (54%) 0.859
COPD 18 (30%) 7 (21%) 11 (42%) 0.081
Chronic bronchitis 31 (53%) 18 (55%) 13 (50%) 0.728
Asthma 10 (17%) 8 (24%) 2 (8%) 0.093
Cardiovascular Disease 27 (46%) 14 (42%) 13 (50%) 0.562
Cerebrovascular Disease 3 (5%) 1 (3%) 2 (8%) 0.418
Digestive system Disease 1 (2%) 0 (0%) 1 (4%) 0.441
Endocrine system Disease 9 (15%) 4 (12%) 5 (19%) 0.451
Nephrosis 2 (3%) 1 (3%) 1 (4%) 0.863
Urinary system Disease 1 (2%) 1 (3%) 0 (0%) 1.000
Viral hepatitis 1 (2%) 1 (3%) 0 (0%) 1.000
Smokers 29 (49%) 14 (42%) 15 (58%) 0.244
Symptoms and signs
Fever
<38.5℃ 21 (36%) 13 (39%) 8 (31%) 0.407
≥38.5℃ 28 (47%) 14 (42%) 14 (54%)
Cough 43 (73%) 21 (64%) 22 (85%) 0.072
Chest tightness 16 (27%) 7 (21%) 9 (35%) 0.250
Hemoptysis 1 (2%) 0 (0%) 1 (4%) 0.441
Dyspnea 25 (42%) 8 (24%) 17 (65%) 0.001
Fatigue 28 (47%) 15 (45%) 13 (50%) 0.728
Myalgia 11 (19%) 7 (21%) 4 (15%) 0.568
Nausea 2 (3%) 1 (3%) 1 (4%) 0.863
Anorexia 2 (3%) 0 (0%) 2 (8%) 0.190
Diarrhea 15 (25%) 9 (27%) 6 (23%) 0.713
Headache 2 (3%) 0 (0%) 2 (8%) 0.190