Odds Ratio 95% Confidence Interval P-Value
Age, increasing, per year 1.02 1.02, 1.03 <0.001
Transplant year, increasing, per year 1.08 1.06, 1.10 <0.001
Race
White Ref Ref Ref
Black 1.03 0.90, 1.17 0.684
Hispanic 1.36 1.14, 1.62 0.001
Asian 1.01 0.75, 1.35 0.961
Other 0.40 0.16, 1.00 0.051
Donor-Recipient Sex Match
MtoM Ref Ref Ref
FtoF 1.29 1.12, 1.49 0.001
MtoF 1.19 1.00, 1.42 0.057
FtoM 1.17 1.01, 1.36 0.034
BMI, increasing, per 1 kg/m2 1.03 1.02, 1.04 <0.001
Heart Failure Etiology
Non-Ischemic Ref Ref Ref
Ischemic 1.11 0.99, 1.25 0.078
Congenital 3.04 2.32, 4.00 <0.001
Restrictive 1.50 1.16, 1.94 0.002
Valvular 0.95 0.59, 1.52 0.824
Hypertrophic 1.11 0.79, 1.56 0.534
Other 5.04 2.16, 11.76 <0.001
Diabetes mellitus 1.09 0.98, 1.22 0.128
Total bilirubin, increasing, per 1 mg/dL 1.16 1.12, 1.19 <0.001
Serum creatinine, increasing, per 1 mg/dL 1.16 1.08, 1.24 <0.001
Pretransplant mechanical ventilation 3.10 2.20, 4.36 <0.001
Pretransplant ICU 1.19 1.05, 1.36 0.008
Pretransplant IABP 1.31 1.07, 1.59 0.008
VAD device
None Ref Ref Ref
LVAD 1.34 1.19, 1.52 <0.001
RVAD 2.24 0.93, 5.39 0.073
TAH 4.08 2.86, 5.81 <0.001
LVAD + RVAD 1.86 1.35, 2.56 <0.001
Donor age, increasing, per year 1.01 1.00, 1.01 <0.001
Graft cold ischemia time, increasing, per hour 1.18 1.13, 1.23 <0.001
Waitlist time, increasing, per day 1.00 1.00, 1.00 0.137