Hazard Ratio
95% Hazard Ratio Confidence Interval
95% Hazard Ratio Confidence Interval
P-Value
Peak troponin >1.95 ng/mL 1.28 0.94 1.72 0.113
Diabetes mellitus 1.50 1.10 2.04 0.011
Dialysis dependency 2.36 0.99 5.64 0.053
Chronic obstructive pulmonary disease 1.40 1.01 1.94 0.044
Hypertension 0.72 0.45 1.14 0.164
Immunosuppression 2.35 1.45 3.79 0.001
Family history of CAD 0.76 0.52 1.11 0.153
Cerebrovascular disease 1.68 1.22 2.32 0.002
Peripheral vascular disease 1.36 0.97 1.91 0.072
Intravenous inotropes 2.34 1.23 4.43 0.009
Age, increasing, years 1.04 1.02 1.05 <.001
Body surface area, increasing, per m2 0.52 0.28 0.94 0.030
Serum creatinine, increasing, per mg/dL 1.17 1.02 1.33 0.025
Left ventricular EF, increasing, per 10% 0.76 0.67 0.85 <.001
Total bilirubin, increasing, per mg/dL 0.60 0.39 0.94 0.025
Cardiopulmonary bypass usage 0.76 0.54 1.06 0.103
Preoperative troponin peak timing, increasing, per day 1.04 0.99 1.10 0.157