Overall (n=56) N (%) Group I (n=25) N (%) Group II (n=31) N (%)
p
Age (mean±SD) 63±12.1 63.6±15 63.5±9.3 0.9
Male 37(66) 17(68) 20(64.5) 0.7
Etiology
Aneurysm 27(48.2) 14(56) 13(41.9) 0.42
Acute dissection 18(32.1) 4(16) 14(45.2) 0.02
Chronic dissection 8(14.3) 5(20) 3(9.7) 0.44
TEVAR complications 2(3.6) 1(4%) 1(3.2) 1
Aortitis 1(1.8) 1(4) 0(0) 0.44
Extent of aortic disease
Arch+descending aorta(±ascending) 23(41.1) 11(44) 12(38.7) 0.32
Arch+thoracoabdominal aorta(±ascending) 28(50) 10(40) 18(58.1) 0.25
Isolated descending aorta 5(8.9) 4(16) 1(3.2) 0.3
Emergency(<24h) 21(37.5) 6(24) 15(48.4) 0.09
Previous surgery (ascending aorta or arch) 11(19.6) 5(20) 6(31) 0.51
Previous descending aorta repair 5(8.9) 2(8) 3(9.7) 0.91
Previous abdominal aortic repair 4(7.1) 4(16) 0(0) 0.03
Cardiac comorbidities
Coronary artery disease 9(16.1) 6(24) 3(9.7) 0.14
Aortic valve disease 20(35.7) 7(28) 13(41.9) 0.27
Mitral valve disease 1(1.8) 0(0) 1(3.2) 0.36
EF<50% 1(1.8) 0(0) 1(3.2) 0.36
Other comorbidities
Diabetes 7(12.5) 5(20) 1(3.2) 0.09
CPOD 13(23.2) 7(28) 6(19.4) 0.44
Creatinine clearance<60mL/min 6(10.7) 3(12) 3(12) 0.78
Stroke 4(7.2) 2(8) 2(6.4) 0.49