Outcome
No. of study
Sample size
Sample size
OR or WMD (95%CI)
Heterogeneity
Difference
Severe Group Non-Severe Group
Demography characteristic Demography characteristic Demography characteristic Demography characteristic Demography characteristic Demography characteristic Demography characteristic
Age 14 771 1795 11.12 [6.70, 15.55] P<0.0001; I² =92% P<0.00001
Sex (male, year) 12 409 in 747 (54.8%) 843 in 1724 (48.9%) 1.30 [1.07, 1.57] P= 0.62; I² = 0% P=0.007
Comorbidity Comorbidity Comorbidity Comorbidity Comorbidity Comorbidity Comorbidity
Hypertension 7 166 in 497(33.4%) 151 in 973(15.5 %) 2.30 [1.35, 3.92] P=0.03; I²= 57% P=0.002
Diabetes 7 88 in 497(17.7%) 65 in 973(6.7%) 2.62 [1.27, 5.44] P=0.02; I²= 61% P=0.009
Heart Disease 7 46 in 497 (9.3%) 29 in 973 (3.0%) 4.02 [2.08, 7.77] P=0.29; I² = 18% P<0.0001
Cerebrovascular Disease 2 10 in 344(2.9%) 4 in 248(1.6%) 1.81 [0.56, 5.84] P=0.66; I² = 0% P=0.32
COPD 5 20 in 492(4.1%) 4 in 598(0.7%) 4.20 [1.61, 10.95] P=0.42; I² = 0% P=0.003
Chconic live disease 4 13 in 476(2.7%) 30 in 883(3.4%) 1.28 [0.60, 2.71] P=0.45; I² = 0% P=0.53
Chronic kidney disease 4 12 in 476(2.5%) 10 in 883(1.1%) 2.12 [0.80, 5.61] P=0.34; I²= 11% P=0.13
Tuberculosis 2 9 in 344(2.6%) 2 in 248(0.8%) 2.69 [0.66, 10.97] P=0.47; I² = 0% P=0.17
Smoke 4 16 in 433(3.7%) 49 in 781(6.3%) 1.07 [0.40, 2.85] P=0.12; I²= 48% P=0.90
Any 4 226 in 398(56.8%) 137 in 430(31.9%) 3.61 [1.62, 8.01] P=0.003; I² = 78% P=0.002
Signs and Symptoms Signs and Symptoms Signs and Symptoms Signs and Symptoms Signs and Symptoms Signs and Symptoms Signs and Symptoms
Fever 9 552 in 593(93.1%) 795 in 957(83.1%) 1.93 [0.94, 3.96] P=0.007; I² = 62% P=0.07
Expectoration 4 144 in 379(38.0%) 94 in 370(25.4%) 1.79 [0.79, 4.05] P=0.02; I²= 69% P=0.17
Headache 4 56 in 397(14.1%) 56 in 525(10.7%) 1.43 [0.91, 2.26] P=0.74; I² = 0% P=0.12
Fatigue 4 210 in 396(53.0%) 189 in 522(36.2%) 1.75 [0.89, 3.44] P=0.02; I² = 69% P=0.11
Myalgia 3 114 in 394(28.9%) 70 in 421(16.6%) 2.22 [0.65, 7.52] P<0.0001; I² = 90% P=0.20
Dyspnea 5 82 in 192(42.7%) 52 in 477(10.9%) 7.83 [1.75, 34.99] P<0.0001; I²=86% P=0.007
Laboratory test(x10⁹ per L) Laboratory test(x10⁹ per L) Laboratory test(x10⁹ per L) Laboratory test(x10⁹ per L) Laboratory test(x10⁹ per L) Laboratory test(x10⁹ per L) Laboratory test(x10⁹ per L)
Leucocytes count 6 518 649 0.65 [-1.02, 2.32] P<0.0001;I²=94% P=0.44
Neutrophils count 6 483 601 0.33 [-0.66, 1.33] P<0.0001;I²=94% P=0.51
Lymphocyte count 7 539 683 -0.42 [-0.64, -0.20] P<0.0001; I² = 92% P=0.0002
Monocyte count 3 384 391 0.01 [-0.06, 0.09] P = 0.05; I² = 66% P=0.70
Image feature in chest CT Image feature in chest CT Image feature in chest CT Image feature in chest CT Image feature in chest CT Image feature in chest CT Image feature in chest CT
Bilateral pneumonia 5 162 in 219(95.8%) 378 in 515(73.4%) 1.48 [0.50, 4.35] P=0.09; I² = 53% P=0.48
Unilateral pneumonia 3 47 in 154(30.5%) 99 in 362(27.3%) 0.98 [0.40, 2.42] P =0.18; I² = 42% P=0.97
Ground-glass opacities 2 39 in 39(100%) 129 in 145(89.0%) 3.71 [0.45, 30.23] P = 0.66; I² = 0% P=0.22
Consolidation 2 30 in 39(76.9%) 67 in 145(46.2%) 3.32 [1.00, 11.03] P = 0.17; I² = 48% P=0.05
Reticulation 2 12 in 39(30.8%) 40 in 145(27.9%) 2.86 [1.01, 8.14] P = 0.34; I² = 0% P<0.05
Bronchial wall thickening 2 22 in 39(56.4%) 25 in 145(16.0%) 8.23 [0.59, 115.05] P = 0.004; I² = 88% P=0.12
Intrathoracic lymph node enlargement 2 8 in 39(20.5%) 0 in 145(0%) 31.90 [3.65, 278.98] P = 0.67; I² = 0% P=0.002
Pleural effusions 2 12 in 39(30.8%) 9 in 145(6.2%) 10.84 [1.07, 109.80] P = 0.13; I² = 57% P=0.04
OR= odds ratio; WMD=weighted mean difference; 95%CIs+95% confidence intervals; COPD= chronic obstructive pulmonary disease. OR= odds ratio; WMD=weighted mean difference; 95%CIs+95% confidence intervals; COPD= chronic obstructive pulmonary disease. OR= odds ratio; WMD=weighted mean difference; 95%CIs+95% confidence intervals; COPD= chronic obstructive pulmonary disease. OR= odds ratio; WMD=weighted mean difference; 95%CIs+95% confidence intervals; COPD= chronic obstructive pulmonary disease. OR= odds ratio; WMD=weighted mean difference; 95%CIs+95% confidence intervals; COPD= chronic obstructive pulmonary disease. OR= odds ratio; WMD=weighted mean difference; 95%CIs+95% confidence intervals; COPD= chronic obstructive pulmonary disease. OR= odds ratio; WMD=weighted mean difference; 95%CIs+95% confidence intervals; COPD= chronic obstructive pulmonary disease.