Preop 369 Follow up 369 p-value
LVEF (%) 48±12 47±12 0.321
LVEDD (mm) 54±8 50±8 <0.001
LVESD (mm) 38±9 37±10 <0.001
sPAP (mmHg) 54±18 43±14 <0.001
TAPSE (mm) 18±6 20±6 <0.001
TDI S’ (cm/s) 13±4 14±4 <0.001
RVBD (mm) 42±5 39±5 <0.001
RVMD (mm) 37±5 34±5 <0.001
RV remodeling 208(56%) 114(31%) <0.001
TR grade <0.001
No TR 0 128(35%)
Mild 69(19%) 188(51%)
Moderate 212(56%) 41(11%)
Severe 88(24%) 12(3%)