New programming (n=89) Conventional Programming (n=94)
p-value
Demographic Data Demographic Data Demographic Data Demographic Data
Age (years), mean ± SD 66 ± 9 67 ± 10 0.243
Male gender, n (%) 68 (76) 80 (85) 0.135
Heart failure condition Heart failure condition Heart failure condition Heart failure condition
Ischemic heart failure, n (%) 49 (55) 61 (65) 0.101
LV ejection fraction (%), mean ± SD 27 ± 6 28 ± 7 0.537
NHYA class I-II, n (%) 70 (78) 67 (71) 0.250
Risk factors and history Risk factors and history Risk factors and history Risk factors and history
Hypertension, n (%) 62 (70) 64 (68) 0.818
Diabetes mellitus, n (%) 36 (40) 42 (45) 0.563
Smoking1, n (%) 30 (34) 34 (36) 0.398
Dyslipidemia, n (%) 55 (62) 66 (70) 0.669
Lung disease2, n (%) 12 (14) 10 (11) 0.554
Obstructive Sleep Apnea, n (%) 11 (12) 12 (13) 0.934
Stroke/transient ischemic attack, n (%) 12 (14) 20 (21) 0.165
Atrial fibrillation (AF) 34 (38) 43 (46) 0.302
Medication Medication Medication Medication
ACEI/ARB/ARNI, n (%) 85 (96) 90 (96) 0.937
Beta-blocker, n (%) 81 (91) 83 (88) 0.548
Aldosterone antagosnists, n (%) 49 (55) 35 (37) 0.016
Diuretic, n (%) 66 (74) 63 (67) 0.290
Digoxin, n (%) 8 (9) 10 (11) 0.708
Anti-arrhytmic drugs3, n (%) 9 (10) 15 (16) 0.242
Oral anticoagulation, n (%) 43 (48) 49 (52) 0.606
Type of device Type of device Type of device Type of device
Implantable cardioverter-defibrillator, n (%) 47 (53) 54 (57) 0.528