Nucleotide change
AF in relation to phenotype
Control subjects (n = 100) Control subjects (n = 100) Control subjects (n = 100) BIPMed (n = 258) BIPMed (n = 258) BIPMed (n = 258) AbraOM (n = 609) AbraOM (n = 609) AbraOM (n = 609)
AF OR P value AF OR P-value AF OR P value
NM_018100.3:c.475C>T 8.5% (JME) 7.5% 1.15 0.3966 11.4% 0.72 0.1450 14.5% 0.55 0.0615
NM_018100.3:c.475C>G 0.5% (JME) 0.5% 1.00 0 0.6% 0.86 0.5243 1.2% 0.41 0.2455
NM_018100.3:c.545G>A 2.5% (JME) 4.0% 0.62 0.2645 4.3% 0.58 0.1452 4.2% 0.59 0.1536
NM_018100.3:c.662G>A 0.5% (JME) 0.5% 1.00 0 0.6% 0.86 0.5243 0.2% 2.04 0.3895
NM_018100.3:c.685T>C 1.5% (JME) 0.5% 3.03 0.1883 0.4% 3.91 0.1219 0.2% 6.17 0.0245*
NM_018100.3:c.887G>A 1.0% (JME) 0.0% 0.1058 0.2% 5.19 0.1422 0.4% 2.45 0.1554
NM_018100.3:c.896A>G 0.5% (JME) 0.0% 0.2645 0.0% 0.1205 0.0% 0.0603
NM_018100.3:c.1343T>C 4.0% (JME) 4.0% 1.00 0 5.8% 0.68 0.1976 7.8% 0.49 0.0639
NM_018100.3:c.1765G>A 0.5% (JME) 0.0% 0.2645 0.0% 0.1205 0.0% 0.0603
NM_018100.3:c.1820A>G 0.5% (JME) 0.0% 0.2645 0.0% 0.1205 0.0% 0.0603
NM_018100.3:c.1855A>C
6.0% (JME) 7.0% (GTCSa)
4.5%
1.35 3.50 0.2657 0.1888
5.4%
1.11 2.90 0.4557 0.2935
4.1%
1.49 3.89
0.1367