Sum of Mean F p-value Remark
Source Squares df Square Value Prob > F
Model 34.17 9 3.80 15.85 < 0.0001 Significant
A-H2O weight 1.77 1 1.77 7.39 0.0216
B-Lipase weight 4.67 1 4.67 19.49 0.0013
C-Reaction time 9.46 1 9.46 39.49 < 0.0001
AB 0.028 1 0.028 0.12 0.7412
AC 9.113E-003 1 9.113E-003 0.038 0.8493
BC 3.21 1 3.21 13.42 0.0044
A2 9.29 1 9.29 38.79 < 0.0001
B2 4.33 1 4.33 18.09 0.0017
C2 4.17 1 4.17 17.40 0.0019
Residual 2.40 10 0.24
Lack of Fit 2.40 5 0.48
Pure Error 0.000 5 0.000
Cor Total 36.57 19