Strategic Capability Variables
SD (1)
D (2)
MOD (3)
AGR (4)
SAG (5)
MEAN
STD
SUM
RANK
Communicate, interact and collaborate using digitally a digital environment 2 5 5 53 51 4.26 0.866 494 1
Leadership capability to organise, coordinate, manage team digitally 4 3 10 55 44 4.14 0.932 480 2
Produce job requirement with digital tools and understanding 4 3 5 65 39 4.14 0.884 480 2
Commitment to human capital for digital transformation 2 5 13 56 40 4.09 0.884 475 4
Search for and organise or share information digitally 4 3 4 81 24 4.02 0.813 466 5
enhance, manage and promote autonomous learning and embed it in vision 4 9 1 71 31 4.00 0.951 464 6
Seek and engage clients that are digitally-oriented or canvass clients to adopt digitally-oriented techniques/products 4 3 13 68 28 3.97 0.879 461 7
Produce communicate, collaborate, cooperate and network on a digital platform 9 2 12 62 31 3.90 1.066 452 8