Index Original sampling domain Standardized sampling domain The range of response domain Function shape
2nd industry output value (million yuan) (0, 14000) (0, 14) 0.310 (ES) monotone decreasing
Water area (%) (0, 100) (0, 100) 0.236 (ES) monotone increasing
GDP (million yuan) (0, 10000) (0, 15) 0.181 (S) monotone increasing
Industrial water consumption (0, 40) (0, 14) 0.178 (S) monotone decreasing
Light index (-100, 600) (-2, 5) 0.162 (S) increasing with fluctuation
3rd industry output value (million yuan) (0, 1750) (-1, 5) 0.154 (S) monotone decreasing
Agricultural electricity consumption (0, 0.35) (-2, 3) 0.138 (S) monotone decreasing
Water consumption (kt) (0, 70) (0, 20) 0.138 (S) inverted U-shaped
Tourism output (million yuan) (0, 80) (-6, 1) 0.137 (S) increasing with fluctuation
1st industry output value (million yuan) (0, 35) (-2, 3) 0.13 (S) monotone decreasing
Woodland area (%) (0, 100) (0, 100) 0.103 (S) monotone increasing
Grassland area (%) (0, 100) (0, 100) 0.094 (NS) U-shaped
Residential electricity consumption (kw) (0, 20) (-1, 5) 0.089 (NS) monotone increasing
NDVI (0, 4) (-3, 3) 0.089 (NS) U-shaped
Population (person) (0, 250000) (0, 17.5) 0.088 (NS) U-shaped
Agricultural water consumption (kt) (0, 2.5) (-2, 3) 0.083 (NS) U-shaped
Electrical consumption (kw) (0, 800) (0, 20) 0.079 (NS) inverted U-shaped
Construction industry output (million yuan) (0, 175) (-1, 5) 0.071 (NS) inverted U-shaped
Industrial electricity consumption (kw) (0, 1000) (0, 14) 0.067 (NS) inverted U-shaped
Residential water consumption (kt) (0, 20) (-1, 5) 0.051 (NS) U-shaped
Construction land area (%) (0, 100) (0, 100) 0.042 (NS) monotone decreasing
Unused land area (%) (0, 100) (0, 100) 0.037 (NS) monotone increasing
Cultivated area (%) (0, 100) (0, 100) 0.017 (NS) monotone decreasing